Our Family History
The Genealogy of the Ruzicka and Manchak Families
What's New (past 90 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| YOUNG, Dianne | 3 Apr 2026 | ||
| RIVERA-ROSE, Mysha | 8 Mar 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1950 Federal Census of Illinois, Cook County, Berwyn Enumeration District No. 16-12 Sheet No. 78 | 28 Mar 2026 | ||
| PETRU, Jerry U.S., World War II Draft Cards Young Men, 1940-1947 | 28 Mar 2026 | ||
| PETRU, Jerry U.S., World War II Draft Cards Young Men, 1940-1947 | 28 Mar 2026 | ||
| MARLER, Janet Join us in celebrating Janet... | 28 Mar 2026 | ||
| YOUNG, Dianne Edmonton Woman - Promoting Children's Health | 26 Mar 2026 | ||
| YOUNG, Dianne Stollery Children's Hospital Foundation | 26 Mar 2026 | ||
| Canada Voter Lists, 1935 - 1980 Year: 1974 Location: Coast-Chilcotin, British Columbia, Canada Electoral District: Coast-Chilcotin Occupation: School Principal Reference Number: M-6286 | 22 Mar 2026 | ||
| 1820 Federal Census of Indiana, Washington County | 11 Mar 2026 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | 19 Feb 2026 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | 19 Feb 2026 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | 19 Feb 2026 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-330, Sheet No. 9 | 19 Feb 2026 | ||
| Canada Voter Lists, 1935 - 1980 Year: 1949 Residence Place: Camrose, Alberta, Canada Electoral District: Camrose Reference Number: M-4871 |
|
17 Feb 2026 | |
| AMBROCK, Bruce Two-week wait for report on plane crash | 16 Feb 2026 |
Headstones
Individuals
Families
