Our Family History
The Genealogy of the Ruzicka and Manchak Families
What's New (past 90 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Aquitania Years in service: 1914-1950 Funnels: 4 Masts: 2 Shipping Line: Cunard Ship description: Built by John Brown & Co., Ltd., Clydebank, Glasgow, Scotland. Tonnage: 45,647. Dimensions: 868' x 97' (901' o.l.). Quadruple-screw, 24 knots. Steam turbines. Two masts and four funnels. Fourth funnel was a dummy. From keel to boat deck measured 92… | 7 Sep 2026 | ||
| CATT, Dennis LeRoy | 3 Sep 2026 | ||
| S.S. Aurania Ship Name: Aurania Years in service: 1924-1944 Funnels: 1 Masts: 2 Aliases: Artifex (1944) Shipping Line: Cunard Ship Description: Built by Swan, Hunter & Wigham Richardson, Ltd., Newcastle, England. Tonnage: 13,984. Dimensions: 519' x 65' (540' o.l.). Twin-screw, 15 knots. Four steam turbines. Two masts and one funnel. History:… | 3 Sep 2026 | ||
| S.S. Aurania Ship Name: Aurania Years in service: 1924-1944 Funnels: 1 Masts: 2 Aliases: Artifex (1944) Shipping Line: Cunard Ship Description: Built by Swan, Hunter & Wigham Richardson, Ltd., Newcastle, England. Tonnage: 13,984. Dimensions: 519' x 65' (540' o.l.). Twin-screw, 15 knots. Four steam turbines. Two masts and one funnel. History:… | 3 Sep 2026 | ||
| S.S. Montclare Ship Name: Montclare Years in service: 1922-1958 Funnels: 2 Masts: 2 Shipping Line: Canadian Pacific Ship Description: Built by John Brown & Co., Clydebank, Glasgow, Scotland. Tonnage: 16,314. Dimensions: 549' x 70' (577' o.l.). Twin-screw, 17 knots. Six steam turbines. Two masts and two funnels. History: Maiden voyage:… | 3 Sep 2026 | ||
| S.S. Montclare Ship Name: Montclare Years in service: 1922-1958 Funnels: 2 Masts: 2 Shipping Line: Canadian Pacific Ship Description: Built by John Brown & Co., Clydebank, Glasgow, Scotland. Tonnage: 16,314. Dimensions: 549' x 70' (577' o.l.). Twin-screw, 17 knots. Six steam turbines. Two masts and two funnels. History: Maiden voyage:… | 3 Sep 2026 | ||
| S.S. Grosser Kurfurst Ship Name: Grosser Kurfurst Years in service: 1899-1917 Funnels: 2 Masts: 2 Aliases: Aeolus (1917), City of Los Angeles (1923) Shipping Line: North German Lloyd Ship Description: Built by F. Schichau, Danzig, Germany. Tonnage: 13,245. Dimensions: 560' x 62' (580' o.l.). Twin-screw, 16 knots. Quadruple expansion engines. Two masts and two… | 3 Sep 2026 | ||
| S.S. America Ship Name: America Years in service: 1863-1895 Funnels: 1 Masts: 2 Shipping line: North German Lloyd Ship description: Built by Caird & Co., Greenock, Scotland. Tonnage: 2,752. Dimensions: 328' x 40'. Single-screw, 11 knots. Inverted engines. Compound engines in 1872. Speed increased to 14 knots. Two masts and one funnel. Iron… |
|
3 Sep 2026 | |
| KARABONIK, Harold HALWA, Cecilia Taken at the MANCHAK farm in Calmar, AB. Lady in background isn't identified but is confirmed to be Cecilia by her daughter Nicole. | 3 Sep 2026 | ||
| MANCHAK, Gina YERKOVICH, Joan MANCHAK, Doris Taken at the MANCHAK farm in Calmar, AB. | 3 Sep 2026 | ||
| RUZICKA, Diane | 3 Sep 2026 | ||
| RUZICKA, Diane RUZICKA, Evelyn | 3 Sep 2026 | ||
| RUZICKA, Bill | 2 Sep 2026 | ||
| ROSE, Ernie | 2 Sep 2026 | ||
| S.S. Hermann The steamship HERMANN was ordered in August 1864 and laid down for Norddeutscher Lloyd as the EUROPA by Caird & Co., Greenock, but was launched in June 1865 as the HERMANN, in honour of the founder of Norddeutscher Lloyd (Hermann Heinrich Meier) and of the Germanic hero. She was 2,715 tons gross; 96.92m x 12.19m (318 x 40 ft; length x beam);… | 2 Sep 2026 | ||
| S.S. Neckar Ship Name: Neckar Years in service: 1873-1896 Funnels: 1 Masts: 2 Shipping Line: North German Lloyd Ship Description: Built by Caird & Co., Greenock, Scotland. Tonnage: 3,122. Dimensions: 351' x 40'. Single-screw, 14 knots. Compound engines. Two masts and one funnel. Iron hull. History: Launched, November 10, 1873. Maiden voyage:… | 30 Aug 2026 | ||
| SLAVIK Family l to r (children, spouses) SLAVIK, Boyd SLAVIK, Agnes WORTON, Marie WORTON, Bill SLAVIK, Joanne SLAVIK, Anne SLAVIK, Vince seated SLAVIK, Agnes SLAVIK, Jack children SLAVIK, Barbara SLAVIK, Guy SLAVIK, Monica SLAVIK, Jerry This picture is also published in Volume II of the Viking in Progress history book, page 946. | 20 Aug 2026 | ||
| Stan ROSE 80th Birthday Celebration ROSE, Stan ROSE, Sean ROSE, Darryn Taken at Wizard Lake, AB | 20 Aug 2026 |
Documents
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| RUZICKA, James Edward | Evergreen Cemetery | Located | 12 Sep 2026 | ||
| Sister Mary Grace | Highland Park Cemetery | Located | 24 Jun 2026 |
Videos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Stan ROSE Full length 100th Anniversary celebration video produced and published by AMA. | 31 Aug 2026 | ||
![]() | Stan ROSE 100th Anniversary celebration video produced and published by AMA. | 21 Aug 2026 |
Individuals
Families

