| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| MALY, Chris | 7 Dec 2025 | ||
| Yasushima Maru | 5 Dec 2025 | ||
| NEMEC, Jean Marie | 29 Nov 2025 | ||
| BOYLE, Karen Ann | 29 Nov 2025 | ||
| S.S. Chemnitz "The 'Chemnitz' was built by J.C.Tecklenborg at Geestemunde for Norddeutscher Lloyd [North German Lloyd] in 1901. She was a 7542 gross ton vessel, length 428.2ft x beam 54.3ft, one funnel, two masts, twin screw and a speed of 13 knots. There was accommodation for 129-2nd class and 1,935-3rd class passengers. Launched on 27.11.1901. She left Bremen… | 26 Nov 2025 | ||
| S.S. Roon Ship Name: Roon Years in service: 1903-1920 Funnels: 1 Masts: 2 Aliases: Constantinoupolis (1920) Shipping line: North German Lloyd Ship description: Built by J. C. Tecklenborg, Geestemunde, Germany. Tonnage: 8,022. Dimensions: 453' x 55'. Twin-screw, 14 1/2 knots. Triple expansion engines. Two masts and one funnel. History:… | 26 Nov 2025 | ||
| S.S. Koln Amphion began its life as a passenger liner in Geestemunde, Germany in 1899. When World War I broke out in 1914, K?ln was interned by the United States government. Later, in 1917 when the United States entered the war, K?ln was seized and used as a troop transport, dubbed the Amphion, by the US Army to move its expeditionary force to… | 26 Nov 2025 | ||
| S.S. Main Ship Name: Main Years in service: 1900-1925 Funnels: 1 Masts: 4 Shipping line: North German Lloyd Ship description: Built by Blohm & Voss, Hamburg, Germany. Tonnage: 10,067. Dimensions: 501' x 58' (520' o.l.). Twin-screw, 14 knots. Quadruple expansion engines. Four masts and one funnel. History: Tied up at Antwerp during 1914-18.… | 26 Nov 2025 | ||
| S.S. Main Ship Name: Main Years in service: 1900-1925 Funnels: 1 Masts: 4 Shipping line: North German Lloyd Ship description: Built by Blohm & Voss, Hamburg, Germany. Tonnage: 10,067. Dimensions: 501' x 58' (520' o.l.). Twin-screw, 14 knots. Quadruple expansion engines. Four masts and one funnel. History: Tied up at Antwerp during 1914-18.… | 26 Nov 2025 | ||
| S.S. Main Ship Name: Main Years in service: 1900-1925 Funnels: 1 Masts: 4 Shipping line: North German Lloyd Ship description: Built by Blohm & Voss, Hamburg, Germany. Tonnage: 10,067. Dimensions: 501' x 58' (520' o.l.). Twin-screw, 14 knots. Quadruple expansion engines. Four masts and one funnel. History: Tied up at Antwerp during 1914-18.… | 26 Nov 2025 | ||
| S.S. Bulgaria Ship Name: Bulgaria Years in service: 1898-1913 Funnels: 1 Masts: 2 Aliases: Canada (1913), Bulgaria (1913), Hercules (1917), Philippines (1919) Shipping Line: Hamburg-American Ship Description: Built by Blohm & Voss, Hamburg, Germany. Tonnage: 11,440. Dimensions: 501' x 62'. Twin-screw, 12 knots. Quadruple expansion engines. Two masts and… | 24 Nov 2025 | ||
| S.S. America Ship Name: America Years in service: 1917-1957 Funnels: 2 Masts: 4 Aliases: Ex-Amerika (1917) Shipping line: La Veloce Ship description: Built by Harland & Wolff, Ltd., Belfast, Ireland. Tonnage: 21,145. Dimensions: 668' x 74' (687' o.l.). Twin-screw, 18 knots. Quadruple expansion engines. Four masts and two funnels. History:… | 24 Nov 2025 | ||
| S.S. America Ship Name: America Years in service: 1863-1895 Funnels: 1 Masts: 2 Shipping line: North German Lloyd Ship description: Built by Caird & Co., Greenock, Scotland. Tonnage: 2,752. Dimensions: 328' x 40'. Single-screw, 11 knots. Inverted engines. Compound engines in 1872. Speed increased to 14 knots. Two masts and one funnel. Iron… |
|
24 Nov 2025 | |
| ROSE, Darryn | 24 Nov 2025 | ||
| S.S. Hermann The steamship HERMANN was ordered in August 1864 and laid down for Norddeutscher Lloyd as the EUROPA by Caird & Co., Greenock, but was launched in June 1865 as the HERMANN, in honour of the founder of Norddeutscher Lloyd (Hermann Heinrich Meier) and of the Germanic hero. She was 2,715 tons gross; 96.92m x 12.19m (318 x 40 ft; length x beam);… | 18 Nov 2025 | ||
| S.S. Neckar Ship Name: Neckar Years in service: 1873-1896 Funnels: 1 Masts: 2 Shipping Line: North German Lloyd Ship Description: Built by Caird & Co., Greenock, Scotland. Tonnage: 3,122. Dimensions: 351' x 40'. Single-screw, 14 knots. Compound engines. Two masts and one funnel. Iron hull. History: Launched, November 10, 1873. Maiden voyage:… | 18 Nov 2025 | ||
| RUZICKA, Louis Anton RUZICKA, Helen Mary | 25 Oct 2025 | ||
| RUZICKA, Louis Anton RUZICKA, Helen Mary | 25 Oct 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1950 Federal Census of New York, Erie County, Depew Enumeration District No. 15-55 Sheet No. 24 |
|
8 Dec 2025 | |
| BREZNY, Georgena U.S., School Yearbooks, 1900-1999 Yearbook Date: 1962 School: Prague High School School Location: Prague, Oklahoma, USA Grade Completed: 8th Grade | 8 Dec 2025 | ||
| BREZNY, Georgena U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1963 School: Prague High School School Location: Prague, Oklahoma, USA | 8 Dec 2025 | ||
| MALY, Matthew U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1989 School: Garber High School School Location: Garber, Oklahoma, USA | 8 Dec 2025 | ||
| 1950 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-37 Sheet No. 12 | 8 Dec 2025 | ||
| MALY, Joan U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1985 School: Garber High School School Location: Garber, Oklahoma, USA | 8 Dec 2025 | ||
| MALY, Joan U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1985 School: Garber High School School Location: Garber, Oklahoma, USA | 8 Dec 2025 | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | 7 Dec 2025 | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | 7 Dec 2025 | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | 7 Dec 2025 | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | 7 Dec 2025 | ||
| HENSLEY, Alton Texas, U.S., Birth Index, 1903-1997 | 6 Dec 2025 | ||
| HENSLEY, Alton HOLM, Carol Missouri, U.S., Marriage Records, 1805-2002 | 6 Dec 2025 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-28 Sheet No. 5 | 6 Dec 2025 | ||
| SYKORA, Amelia Nebraska, U.S., Index to Deaths, 1904-1968 | 6 Dec 2025 | ||
| SYKORA, Richard and Family U.S., City Directories, 1822 - 1995 Residence Year: 1941 Street Address: 2214 Q Residence Place: Omaha, Nebraska, USA Publication Title: Omaha, Nebraska, City Directory, 1941 | 6 Dec 2025 | ||
| COLEMAN, Christine U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1976 School: Stanford University School Location: Palo Alto, California, USA Yearbook Title: Quad Yearbook | 5 Dec 2025 | ||
| COLEMAN, Rexford U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1954 School: Stanford University School Location: Stanford, California, USA | 5 Dec 2025 | ||
| COLMAN, Rexford and Family California, U.S., Arriving Passenger and Crew Lists, 1882-1959 | 5 Dec 2025 | ||
| COLEMAN, Rexford TAKAHASKI, Aiko California, U.S., Divorce Index, 1966-1984 | 5 Dec 2025 | ||
| 1950 Federal Census of California, San Mateo County, Menlo Park Enumeration District No. 41-199 Sheet No. 69 | 5 Dec 2025 | ||
| 1940 Federal Census of Oklahoma, Oklahoma, Oklahoma City Supervisor's District No. 10 Enumeration District No. 78-198 Sheet 15A |
|
4 Dec 2025 | |
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-81 Sheet No. 9 | 3 Dec 2025 | ||
| INMAN, Curtis STAFFORD, Luther STAFFORD, John D. U.S., City Directories, 1822 - 1995 Residence Place: Bedford, Indiana, USA Publication Title: Bedford, Indiana, City Directory, 1915 | 2 Dec 2025 | ||
| 1950 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-16 Sheet No. 2 | 2 Dec 2025 | ||
| 1940 Federal Census of Indiana, Lawrence County, Marshall Supervisor's District No. 9 Enumeration District No. 47-13 Sheet No. 1A | 2 Dec 2025 | ||
| 1930 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-9 Supervisor's District No. 13 Sheet No. 4A | 2 Dec 2025 | ||
| 1920 Federal Census of Indiana, Lawrence County, Marshall Township Supervisor's District No. 3 Enumeration District No. 121 Sheet No. 10A | 2 Dec 2025 | ||
| INMAN, Curtis Indiana, U.S., Death Certificates, 1899-2017 | 2 Dec 2025 | ||
| SYKORA, Lenni U.S., School Yearbooks, 1880 - 2016 School: Marian High School School Location: Omaha, Nebraska, USA | 1 Dec 2025 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-345 Sheet No. 74 | 1 Dec 2025 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-113 Sheet No. 7 | 1 Dec 2025 | ||
| 1950 Federal Census of Oklahoma, Oklahoma, Oklahoma City Enumeration District No. 78-245 Sheet No. 71 | 30 Nov 2025 | ||
| BREZNY, Shirley U.S., School Yearbooks, 1900-2016 School: Prague High School School Location: Prague, Oklahoma, USA | 30 Nov 2025 | ||
| 1950 Federal Census of Oklahoma, Lincoln County, Prague Enumeration District No. 41-34 Sheet No. 9 |
|
30 Nov 2025 | |
| NEMEC, Joseph KRYTINER, Karoline BOYLE, Thomas NEMEC, Jean Nebraska, U.S., Index to Marriages, 1909-1955 | 29 Nov 2025 | ||
| NEMEC, Joseph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | 29 Nov 2025 | ||
| NEMEC, Joseph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | 29 Nov 2025 | ||
| NEMEC, Joseph Charles U.S., School Yearbooks, 1900-2016 School: Creighton University School Location: Omaha, Nebraska, USA Yearbook Title: Bluejay | 28 Nov 2025 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-124 Sheet No. 4 |
|
28 Nov 2025 | |
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-67, Sheet 4A | 28 Nov 2025 | ||
| THERIAULT, Steven U.S., School Yearbooks, 1900-2016 | 28 Nov 2025 | ||
| THERIAULT, Steven THERIAULT, Holly Washington, U.S., Divorce Records, 1968-2017 | 28 Nov 2025 | ||
| THERIAULT, Steven Washington, U.S., Petitions for Naturalization, 1860-1991 | 27 Nov 2025 | ||
| THERIAULT, Rufus Washington, U.S., Death Records, 1907-2017 | 27 Nov 2025 | ||
| 1950 Federal Census of Washington, Pierce County, Tacoma Enumeration District No. 42-167 Sheet No. 3 | 27 Nov 2025 | ||
| 1950 Federal Census of Oklahoma, Lincoln County, South Seminole Enumeration District No. 41-40 Sheet No. 8 |
|
27 Nov 2025 | |
| 1950 Federal Census of Oregon, Benton County, Corallis Enumeration District No. 2-15 Sheet No. 13 | 27 Nov 2025 | ||
| 1940 Federal Census of Indiana, Lawrence County, Bedford, Shawswick Township Supervisor's District No. 9 Enumeration District No. 47-26 Sheet No. 13A | 27 Nov 2025 | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-30 Sheet No. 6 | 26 Nov 2025 | ||
| DAILEY, Pat MELROSE, Maria California, U.S., Marriage Index, 1960-1985 | 26 Nov 2025 | ||
| 1950 Federal Census of Washington, Walla Walla County, Dixie Census District No. 7 Enumeration District No. 36-10 Sheet No. 10 | 26 Nov 2025 | ||
| 1930 Federal Census of Washington, Walla Walla County, Dixie Enumeration District No. 36-37, Supervisor's District No. 9, Sheet No. 3-A | 26 Nov 2025 | ||
| RUZICKA, Wenceslaus William Lawrence Certificate of Naturalization | 26 Nov 2025 | ||
| BARA, Szczepan Passport | 26 Nov 2025 | ||
| Hamburg Passenger Lists, 1850 - 1934 1906 > Direkt Band 177 (Apr 1906 - Mai 1906) | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Chemnitz | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Neckar Arrival Date: 7 Apr 1912 Port of Departure: Bremen Ship Name: Neckar Port of Arrival: New York, New York Microfilm Serial: T715 Microfilm Roll: T715_1834 | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Neckar Arrival Date: 7 Apr 1912 Port of Departure: Bremen Ship Name: Neckar Port of Arrival: New York, New York Microfilm Serial: T715 Microfilm Roll: T715_1834 | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Bulgaria Ship: BULGARIA Departure Port and Date: Hamburg, Germany - 1898-04-11 Port and Date of Arrival: Halifax, N.S. - 1898-04-24 Remarks: List Number: 85 Reference: RG 76 Microfilm: C-4518 | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Bulgaria Ship: BULGARIA Departure Port and Date: Hamburg, Germany - 1898-04-11 Port and Date of Arrival: Halifax, N.S. - 1898-04-24 Remarks: List Number: 85 Reference: RG 76 Microfilm: C-4518 | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Kronprinz Wilhelm Arrival Date: 7 Mar 1911 Port of Departure: Bremen Port of Arrival: New York, New York Ship Name: Kronprinz Wilhelm | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Kronprinz Wilhelm Arrival Date: 7 Mar 1911 Port of Departure: Bremen Port of Arrival: New York, New York Ship Name: Kronprinz Wilhelm | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Roon | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Koln Note that lines 10 thru 15 of this manifest list the family of Ernest SUVA, brother of Gustav SUVA. | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Main Port of Departure: Bremen, Port of Arrival: New York, New York, Arrival Date: 27 Apr 1907 | 26 Nov 2025 | ||
| Passenger Manifest of the S.S. Pallanza Ship: PALLANZA Departure Port and Date: Hamburg, Germany - 1905-04-15 Port and Date of Arrival: Halifax, N.S. - 1905-04-30 Reference: RG 76 Microfilm: T-499 |
|
26 Nov 2025 | |
| 1921 Census of Canada Province: Alberta, District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 9 | 26 Nov 2025 | ||
| 1911 Census of Canada Province: Alberta, District No. 40, Sub District No. 49-26-W4, Page 18 |
|
26 Nov 2025 | |
| 1920 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 21, Enumeration District No. 78, Sheet No. 38B | 26 Nov 2025 | ||
| 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 42, Page 6 |
|
26 Nov 2025 | |
| 1931 Census of Canada, Alberta, Wetaskiwin Electoral District 226, Enumeration Sub-District 45 | 26 Nov 2025 | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-81, Sheet 5B |
|
26 Nov 2025 | |
| 1950 Federal Census of Washington, Walla Walla County, Walla Walla Census District No. 8, Enumeration District No. 36-13, Sheet No. 18 |
|
26 Nov 2025 | |
| 1910 Federal Census of Oklahoma, Grady County, Union Supervisor's District No. ?, Enumeration District No. 110, Sheet No. 16A, Lines 38 thru 40 | 26 Nov 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.