Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 340 341 342 343 344 345 346 347 348 ... 1689» Next» » Slide Show
Loading...
1950 Federal Census of Ohio, Summit County, Akron
Enumeration District No. 89-330, Sheet No. 9
| Owner of original | ancestry.com |
| Date | 7 Apr 1950 |
| File name | 43290879-Ohio-108200-0010.jpg |
| File Size | 2.06m |
| Dimensions | 3950 x 4694 |
| Linked to | 1950 U.S. Census, Ohio, Summit, Akron, Seventeenth Census of the United States Schedule; Online Images; Akron, Summit, Ohio, USA; Summit, Ohio, USA; Ohio, USA; Emma LEWIS (Census); Richard John MCGOWAN (Census); Stephen Joseph MCGOWAN, Sr. (Census) |
| Albums | Census |
» Show All «Prev «1 ... 340 341 342 343 344 345 346 347 348 ... 1689» Next» » Slide Show
