Matches 1 to 50 of 294 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | BARA Farm Aerial | ||
2 | BARA, Maria BARA, Steve | ||
3 | BARA, Mike BARA, Anne | ||
4 | BENNETT, Georgina | ||
5 | BEWERSDORF, Louis Edward | ||
6 | BLEACKLEY, Monica | ||
7 | BREZNY, Bobbye C | ||
8 | BRYANS, Sophie | ||
9 | BRYANS, Sophie | ||
10 | BUCKNELL, Lucille | ||
11 | BURAN, Unknown BURAN, Marie | ||
12 | BURAN, Unknown BURAN, Marie | ||
13 | CHILESE, Lilyan CHILESE, Amil | ||
14 | Christmas Celebration ROSE, Stan (in back) KOBEWKA, Mike ROSE, Heather KOBEWKA, Irene Taken at the MANCHAK farm in Calmar, AB. | ||
15 | Christmas Gathering | ||
16 | CHRUNIK, Nancy | ||
17 | DERKOCH, Eugene | ||
18 | DOBRY, Austin N. Obtained from the Dobry Family Tree owned by Greg Dobry on ancestry.com. | ||
19 | DOBRY, Louis From Don's email of 05 Apr 2010... "I'm starting to go thru some old photos with the intent of scanning them. I found this one and it is a postcard with Louis Dobry (remember, he was killed by a German sniper at Paschendale in 1917) on the front and I'm assuming that it is his signature and on the back he is writing to his grandmother (also my… | ||
20 | DOBRY, Louis Anthony Back side of the postcard. | ||
21 | DOBRY, Louis Anthony From the front of a postcard. | ||
22 | DOBRY, Louis Anthony | ||
23 | DOLL Family | ||
24 | DOLL, Angie ROSE, Heather DOLL, Jody Taken at the ROSE residence in Calmar, AB. | ||
25 | DURK, Wayne Allan | ||
26 | Family Photo RUZICKA, Charles RUZICKA, Jack RUZICKA, Josephine DOBRY, Austin The original image is equally blurry and only 1" square. | ||
27 | FANDRICK, David Edward This plaque is attached to a bench that sits a short distance away from David's grave. | ||
28 | FAULKNER, Sophie | ||
29 | FISHER Family Cindy Helen (seated in middle) Otis Barry (standing to right) Greg (seated in front) | ||
30 | FISHER, Barry Thomas III | ||
31 | FISHER, Margaret | ||
32 | FISHER, Otis, Jr. FISHER, Otis, Sr. | ||
33 | FISHER, Otis FISHER, Barry | ||
34 | FISTER, Marcella Lucille | ||
35 | FLEMING, Phyllis | ||
36 | FORSHAW, Richard Paul FORSHAW, Loretta Agnes Taken at their wedding. | ||
37 | Four Generations This picture was taken one week before mom (Gina) passed away. | ||
38 | Four Generations MANCHAK, Doris ROSE, Darryn SENIO, Anton ROSE, Sean ROSE, Gina I scanned this image back in 1997 when it was important to keep images small to make them quick to download on a dial up connection. I'm hoping I can locate it again in order to be able to scan a much larger copy. | ||
39 | GARRISON, Theresa | ||
40 | Georgina BENNETT's Great-Grandchildren Lexi and Lainey (rear) Landon and Dalton (front) | ||
41 | Georgina BENNETT's Great-grandchildren Landon Lainey Lexi Dalton Trapper | ||
42 | GRAMZA, Bernard GRAMZA, Eugenia GRAMZA, Freda It is not known which lady is which. | ||
43 | GRAY, Maxine | ||
44 | GREKUL, Millie | ||
45 | GRIMES, Jo Ann | ||
46 | GUNIA, Leonard Paul | ||
47 | HAMULA, Anne | ||
48 | HAMULA, Anne HAMULA, William This image was lifted from Anne's funeral program. | ||
49 | HAMULA, William | ||
50 | HAYKOWSKY, Dolores |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.