Our Family History
The Genealogy of the Ruzicka and Manchak Families
Summit County, Ohio, U.S., Birth Records, 1866-1908
» Source «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next» » Slide Show
Loading...
LEWIS, Ethelwyn
LEWIS, Gertrude
Summit County, Ohio, U.S., Birth Records, 1866-1908
| Owner of original | ancestry.com |
| Date | Abt. 1903 |
| File name | OHIO0008D_51-Index-L-R-Bir-Rec-Vol-1-4_M_00018-d.jpg |
| File Size | 709.91k |
| Dimensions | 3032 x 3616 |
| Linked to | Summit County, Ohio, U.S., Birth Records, 1866-1908; Akron, Summit, Ohio, USA; Ethelwyn M. LEWIS (Birth); Gertrude Irene LEWIS (Birth); Samuel LEWIS; Emma May VEON |
| Albums | Birth & Death Certificates |
» Source «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next» » Slide Show
