Matches 1 to 50 of 91 » See Gallery » Slide Show
1 2 Next»Thumb | Description | Linked to | |
1 | ![]() | ABSHIRE, Willie M West Virginia, U.S., Births Index, 1804-1938 | |
2 | ![]() | ANGUS, Lawrence Andrew Pennsylvania, U.S., Death Certificates, 1906-1970 | |
3 | ![]() | BARA, Szczepan This entry shows that Szczepan had two names (binominis)... Stephann and Adamm. | |
4 | ![]() | BEWERSDORF, Herman Louis Record of Baptism | |
5 | ![]() | BEWERSDORF, Herman Louis, MD Certificate of Death | |
6 | ![]() | EVANSON, Helen Registration of Death | |
7 | ![]() | FISHER, Amy Indiana, U.S., Death Certificates, 1899-2011 | |
8 | ![]() | FISHER, Marguerite Ann Indiana, U.S., Birth Certificates, 1907-1940 | |
9 | ![]() | FISHER, Mary Elizabeth Indiana, U.S., Birth Certificates, 1907-1940 | |
10 | ![]() | FISHER, Mary Jane Indiana, U.S., Birth Certificates, 1907-1940 | |
11 | ![]() | FISHER, Mary Jane Indiana, U.S., Death Certificates, 1899-2011 | |
12 | ![]() | FISHER, Proddrick Indiana, U.S., Death Certificates, 1899-2011 | |
13 | ![]() | FISHER, Robert Eugene Indiana, U.S., Birth Certificates, 1907-1940 | |
14 | ![]() | FISHER, Thomas H Indiana, U.S., Death Certificates, 1899-2011 | |
15 | ![]() | GRAMZA, Henry Birth Registration | |
16 | ![]() | GRAMZA, Matthew, Jr. Death Registration | |
17 | ![]() | GREKUL, George Theodore Registration of Death | |
18 | ![]() | HOLM, Eric Texas, U.S., Death Certificates, 1903-1982 | |
19 | ![]() | KALINOWSKI, Antoni New York State, Birth Index, 1881-1942 | |
20 | ![]() | LEWIS, Ellen Ohio, U.S., Death Records, 1908-1932, 1938-2018 | |
21 | ![]() | LEWIS, Ellen Ohio Deaths, 1908-1953 | |
22 | ![]() | LEWIS, Emma Ohio, U.S., Death Records, 1908-1932, 1938-2022 | |
23 | ![]() | LEWIS, Ethelwyn Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
24 | ![]() | LEWIS, Ethelwyn Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
25 | ![]() | LEWIS, Ethelwyn LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
26 | ![]() | LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
27 | ![]() | LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
28 | ![]() | LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
29 | ![]() | LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
30 | ![]() | LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
31 | ![]() | LEWIS, Virginia Ohio Deaths, 1908-1953 | |
32 | ![]() | LEWIS, William Summit County, Ohio, U.S., Death Records, 1866-1908 | |
33 | ![]() | MANCHAK, Eugenia Katherine Certificate of Birth and Baptism | |
34 | ![]() | MCGOWAN, Lenora Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
35 | ![]() | MCGOWAN, James MCGOWAN, Lenora Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
36 | ![]() | MCGOWAN, Mary Ellen Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
37 | ![]() | MCGOWAN, Mary Ellen Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
38 | ![]() | MCGOWAN, Mary Ellen MCGOWAN, Catharine Summit County, Ohio, U.S., Birth Records, 1866-1908 | |
39 | ![]() | MCMAHON, Margaret Helen Birth Certificate, Page 1 | |
40 | ![]() | MCMAHON, Margaret Helen Birth Certificate, Page 2 | |
41 | ![]() | MEYER, Denny K. Nebraska, U.S., Index to Deaths, 1904-1968 | |
42 | ![]() | MORRISON, James Edward Registration of Death | |
43 | ![]() | MORRISON, Margaret Leona Registration of Death | |
44 | ![]() | NEMEC, Joseph Certificate of Death | |
45 | ![]() | NOZISKA, Charlie NOZISKA, Dominick California, U.S., Death Index, 1905-1939 | |
46 | ![]() | PAIL, Joseph, Jr. Registration of Death | |
47 | ![]() | PAIL, Joseph, Jr. Certificate of Cause of Death | |
48 | ![]() | PAIL, Joseph, Jr. Certificate of Cause of Death | |
49 | ![]() | ROBINSON, Sarah Jane Register of Death | |
50 | ![]() | Certificate of Death ROSE, John Joseph |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.