Our Family History
The Genealogy of the Ruzicka and Manchak Families
New York, U.S., Death Index, 1852-1956
» Source 1 2 3 Next» » Slide Show
Loading...
GRAMZA, Matthew, Jr.
New York, U.S., Death Index, 1852-1956
| Owner of original | ancestry.com |
| Date | 1933 |
| File name | 47952_554208-004552.jpg |
| File Size | 614.03k |
| Dimensions | 3227 x 4605 |
| Linked to | Depew, Erie, New York, USA; New York, U.S., Death Index, 1852-1956; Matthew Henry GRAMZA, Jr. (Death) |
| Albums | Birth & Death Certificates |
» Source 1 2 3 Next» » Slide Show
