Our Family History
The Genealogy of the Ruzicka and Manchak Families
Birth & Death Certificates
» Birth & Death Certificates «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 117» Next» » Slide Show
Loading...
LEWIS, Helen
Summit County, Ohio, U.S., Birth Records, 1866-1908
| Owner of original | ancestry.com |
| Date | Abt. 1905 |
| File name | OHIO0008D_51-Index-L-R-Bir-Rec-Vol-1-4_M_00018-e.jpg |
| File Size | 873.38k |
| Dimensions | 3263 x 3729 |
| Linked to | Summit County, Ohio, U.S., Birth Records, 1866-1908; Akron, Summit, Ohio, USA; Helen Olivia LEWIS (Birth); Samuel LEWIS; Emma May VEON |
| Albums | Birth & Death Certificates |
» Birth & Death Certificates «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 117» Next» » Slide Show
