Our Family History
The Genealogy of the Ruzicka and Manchak Families
Birth & Death Certificates
» Birth & Death Certificates «Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 117» Next» » Slide Show
Loading...
LEWIS, Helen
Summit County, Ohio, U.S., Birth Records, 1866-1908
| Owner of original | ancestry.com |
| Date | 14 Aug 1906 |
| File name | OHIO0008D_1-Birth-Index-Cards-K-M_M_01684.jpg |
| File Size | 185.29k |
| Dimensions | 1739 x 1226 |
| Linked to | Summit County, Ohio, U.S., Birth Records, 1866-1908; Akron, Summit, Ohio, USA; Helen Olivia LEWIS (Birth); Samuel LEWIS; Emma May VEON |
| Albums | Birth & Death Certificates |
» Birth & Death Certificates «Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 117» Next» » Slide Show
