Our Family History
The Genealogy of the Ruzicka and Manchak Families
Birth & Death Certificates
Matches 1 to 50 of 117 » See Gallery » Slide Show
1 2 3 Next»| Thumb | Description | Linked to | |
| 1 | ABSHIRE, Willie M West Virginia, U.S., Births Index, 1804-1938 | ||
| 2 | ANGUS, Lawrence Andrew Pennsylvania, U.S., Death Certificates, 1906-1970 | ||
| 3 | BARA, Szczepan This entry shows that Szczepan had two names (binominis)... Stephann and Adamm. | ||
| 4 | BEWERSDORF, Herman Louis Record of Baptism | ||
| 5 | BEWERSDORF, Herman Louis, MD Certificate of Death | ||
| 6 | DAVIS, David Indiana, U.S., Death Certificates, 1899-2017 | ||
| 7 | DAVIS, Julia Indiana, U.S., Death Certificates, 1899-2017 | ||
| 8 | EVANSON, Helen Registration of Death | ||
| 9 | FISHER, Amy Indiana, U.S., Death Certificates, 1899-2011 | ||
| 10 | FISHER, Marguerite Ann Indiana, U.S., Birth Certificates, 1907-1940 | ||
| 11 | FISHER, Mary Elizabeth Indiana, U.S., Birth Certificates, 1907-1940 | ||
| 12 | FISHER, Mary Jane Indiana, U.S., Birth Certificates, 1907-1940 | ||
| 13 | FISHER, Mary Jane Indiana, U.S., Death Certificates, 1899-2011 | ||
| 14 | FISHER, Proddrick Indiana, U.S., Death Certificates, 1899-2011 | ||
| 15 | FISHER, Robert Eugene Indiana, U.S., Birth Certificates, 1907-1940 | ||
| 16 | FISHER, Thomas H Indiana, U.S., Death Certificates, 1899-2011 | ||
| 17 | GRAMZA, Henry New York State, Birth Index, 1881-1942 | ||
| 18 | GRAMZA, Matthew Henry, Jr. New York State, Birth Index, 1881-1942 | ||
| 19 | GRAMZA, Matthew, Jr. New York, U.S., Death Index, 1852-1956 | ||
| 20 | GREKUL, George Theodore Registration of Death | ||
| 21 | GRUBB, Helen Indiana, U.S., Death Certificates, 1899-2017 | ||
| 22 | HENSLEY, Alton Texas, U.S., Birth Index, 1903-1997 | ||
| 23 | HOLM, Eric Texas, U.S., Death Certificates, 1903-1982 | ||
| 24 | INMAN, Curtis Indiana, U.S., Death Certificates, 1899-2017 | ||
| 25 | KALINOWSKI, Antoni New York State, Birth Index, 1881-1942 | ||
| 26 | LEWIS, Ellen Ohio, U.S., Death Records, 1908-1932, 1938-2018 | ||
| 27 | LEWIS, Ellen Ohio Deaths, 1908-1953 | ||
| 28 | LEWIS, Emma Ohio, U.S., Death Records, 1908-1932, 1938-2022 | ||
| 29 | LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 30 | LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 31 | LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 32 | LEWIS, Ethelwyn Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 33 | LEWIS, Ethelwyn Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 34 | LEWIS, Ethelwyn LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 35 | LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 36 | LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 37 | LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 38 | LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 39 | LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 40 | LEWIS, Virginia Ohio Deaths, 1908-1953 | ||
| 41 | LEWIS, William Summit County, Ohio, U.S., Death Records, 1866-1908 | ||
| 42 | MANCHAK, Eugenia Katherine Certificate of Birth and Baptism | ||
| 43 | MCGOWAN, Lenora Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 44 | MCGOWAN, James MCGOWAN, Lenora Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 45 | MCGOWAN, Mary Ellen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 46 | MCGOWAN, Mary Ellen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 47 | MCGOWAN, Mary Ellen MCGOWAN, Catharine Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 48 | MCMAHON, Margaret Helen Birth Certificate, Page 1 | ||
| 49 | MCMAHON, Margaret Helen Birth Certificate, Page 2 | ||
| 50 | MEYER, Denny K. Nebraska, U.S., Index to Deaths, 1904-1968 |
1 2 3 Next»
