Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 10 of 10 for Last Name equals SMITH AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SMITH, Amy | I1346 | Family Tree | ||
| 2 | SMITH, Andrew | I1098 | b. 2 Jun 1888 | Romania | Family Tree |
| 3 | SMITH, Anne Elsie | I906 | b. 9 Jul 1920 | Leduc, Alberta, Canada | Family Tree |
| 4 | SMITH, Chad | I2031 | Family Tree | ||
| 5 | SMITH, Clayton Elbert | I3562 | b. 7 Jan 1907 | Albany, Whiteside, Illinois, USA | Family Tree |
| 6 | SMITH, Kate | I1208 | Family Tree | ||
| 7 | SMITH, Kolten | I2032 | Family Tree | ||
| 8 | SMITH, Laura Ann | I1040 | Family Tree | ||
| 9 | SMITH, Stephen Lewis | I4099 | Family Tree | ||
| 10 | SMITH, Walter Eugene | I4609 | Family Tree |




