Our Family History
The Genealogy of the Ruzicka and Manchak Families
Leduc, Alberta, Canada
Tree: Family Tree
City/Town : Latitude: 53.26110582598393, Longitude: -113.54902267456054
Media
| Photos | ROSE Family Taken in the living room of Jack and Anne ROSE's home in Warburg, AB. |
| Documents | Anton SENIO and Katherine KLIMOSKO Marriage Certificate | |
| 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 42, Sub-District No. 42, Enumeration District No. 12 in Town of Leduc | ||
| HALWA, Walter Obituary | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin Enumeration Sub-District No. 47 Municipality of Liberty Rural | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin Enumeration Sub-District No. 47 Municipality of Liberty Rural | ||
| 1921 Census of Canada Province: Alberta District No. 11 Strathcona Enumeration Sub-District No. 25 in Liberty Municipality Page 1A | ||
| SENIO, Atanas Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 | ||
| SENIO, Atanas Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 | ||
| RUZICKA, Amelia Alberta, Canada, Marriages Index, 1898-1944 | ||
| SYKORA, Richard Alberta, Canada, Marriages Index, 1898-1944 | ||
| HALWA, Andrew Obituary |
| Headstones | SENIO, Darlene SENIO, Ernie | |
| ABEL, Murray | ||
| ANDERSON, Marcus | ||
| BARA, Alexander |
Birth
Matches 1 to 24 of 24
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Nov 1935 | I1805 | Family Tree | |
| 2 | 29 Nov 1935 | I1805 | Rivera Family Tree | |
| 3 | 30 Dec 1981 | I1701 | Family Tree | |
| 4 | 30 Dec 1981 | I1701 | Rivera Family Tree | |
| 5 | 10 Nov 1999 | I1811 | Family Tree | |
| 6 | 10 Nov 1999 | I1811 | Rivera Family Tree | |
| 7 | 26 Oct 1982 | I24 | Family Tree | |
| 8 | 26 Oct 1982 | I24 | Rivera Family Tree | |
| 9 | 26 Dec 1982 | I23 | Family Tree | |
| 10 | 26 Dec 1982 | I23 | Rivera Family Tree | |
| 11 | 26 Feb 2007 | I671 | Family Tree | |
| 12 | 26 Feb 2007 | I671 | Rivera Family Tree | |
| 13 | 14 Mar 2010 | I1014 | Family Tree | |
| 14 | 14 Mar 2010 | I1014 | Rivera Family Tree | |
| 15 | 25 Mar 2015 | I14 | Family Tree | |
| 16 | 25 Mar 2015 | I14 | Rivera Family Tree |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 2025 | I2118 | Family Tree | |
| 2 | 9 Jan 2025 | I2118 | Rivera Family Tree |
Census
Matches 1 to 50 of 74
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GIFFIN / SENIO | F571 | Family Tree | |
| 2 | GIFFIN / SENIO | F571 | Rivera Family Tree | |
| 3 | MANCHAK / HALWA | 25 May 1941 | F343 | Family Tree |
| 4 | MANCHAK / HALWA | 25 May 1941 | F343 | Rivera Family Tree |
| 5 | MANCHAK / ONUSZKO | 7 Feb 1910 | F337 | Family Tree |
| 6 | MANCHAK / ONUSZKO | 7 Feb 1910 | F337 | Rivera Family Tree |
| 7 | SENIO / KLIMOSKO | 27 Jan 1914 | F8 | Family Tree |
| 8 | SENIO / KLIMOSKO | 27 Jan 1914 | F8 | Rivera Family Tree |
| 9 | SPENCE / PINKOSKI | F636 | Family Tree | |
| 10 | SPENCE / PINKOSKI | F636 | Rivera Family Tree |
