Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 6 of 6 for First Name starts with VIRGINIA AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Virginia | I2478 | Family Tree | ||
| 2 | ANGUS, Virginia Mariah | I3290 | b. 14 Jun 1877 | Crown Hill, Kanawha, West Virginia, USA | Family Tree |
| 3 | GOLDIE, Virginia Nancy | I3565 | b. 13 Jul 1924 | Pittsburgh, Allegheny, Pennsylvania, USA | Family Tree |
| 4 | LEWIS, Virginia | I3635 | b. 14 Jul 1937 | Akron, Summit, Ohio, USA | Family Tree |
| 5 | PINKOSKI, Virginia Vivian | I1910 | b. 1 Jun 1926 | Family Tree | |
| 6 | WELLS, Virginia Lee | I4622 | b. 18 Dec 1945 | Bedford, Lawrence, Indiana, USA | Family Tree |




