Our Family History
The Genealogy of the Ruzicka and Manchak Families
Bedford, Lawrence, Indiana, USA
Tree: Family Tree
Notes:
City/Town : Latitude: 38.863196314784, Longitude: -86.48767848596
Media
| Documents | STAFFORD, John Indiana, U.S., Death Certificates, 1899-2011 | |
| STAFFORD, Luther Berlin Indiana, U.S., Death Certificates, 1899-2017 | ||
| STAFFORD, Joel Eugene Indiana, U.S., Birth Certificates, 1907-1940 | ||
| SHARP, Gary HARDWICK, Patricia Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| STAFFORD, Julia Indiana, U.S., Birth Certificates, 1907-1944 | ||
| DAVIS, Julia Indiana, U.S., Death Certificates, 1899-2017 | ||
| DAVIS, David Indiana, U.S., Death Certificates, 1899-2017 | ||
| COATES, James DAVIS, Reba Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| PARHAM, Clara Indiana, U.S., Death Certificates, 1899-2017 | ||
| SMITH, Walter PARHAM, Jane Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| 1940 Federal Census of Indiana, Lawrence County, Bedford, Shawswick Township Supervisor's District No. 9 Enumeration District No. 47-21 Sheet No. 8B | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-39 Sheet No. 6 | ||
| DAVIS, David U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| DAVIS, David U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-37 Sheet No. 18 | ||
| STAFFORD, Luther G. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| STAFFORD, Luther G. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| GRUBB, Helen Indiana, U.S., Death Certificates, 1899-2017 | ||
| RICHARDSON, Nathan HILL, Virginia Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| STAFFORD, Luther Berlin U.S., World War II Draft Registration Cards, 1942 | ||
| STAFFORD, Luther Berlin U.S., World War II Draft Registration Cards, 1942 | ||
| STAFFORD, Berlin U.S., City Directories, 1822 - 1995 | ||
| STAFFORD, Roberta Indiana, U.S., Birth Certificates, 1907-1944 | ||
| BORUFF, John ASBELL, Julia Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-30 Sheet No. 6 | ||
| INMAN, Curtis Indiana, U.S., Death Certificates, 1899-2017 | ||
| INMAN, Curtis STAFFORD, Luther STAFFORD, John D. U.S., City Directories, 1822 - 1995 Residence Place: Bedford, Indiana, USA Publication Title: Bedford, Indiana, City Directory, 1915 |
| Headstones | FISHER, Lizzie FISHER, David | |
| GRUBB, Helen | ||
| HILL, Arthur |
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1917 | I4663 | Family Tree | |
| 2 | 26 Aug 1939 | I4664 | Family Tree | |
| 3 | 26 Oct 1968 | I4604 | Family Tree | |
| 4 | 29 Sep 1933 | I4586 | Family Tree | |
| 5 | 22 Dec 1947 | I4588 | Family Tree | |
| 6 | 1 May 1952 | I4554 | Family Tree | |
| 7 | 30 Jul 1947 | I4553 | Family Tree | |
| 8 | I4543 | Family Tree | ||
| 9 | 26 Jul 1922 | I4175 | Family Tree | |
| 10 | 15 Mar 1912 | I4607 | Family Tree | |
| 11 | 2 Aug 1903 | I4162 | Family Tree | |
| 12 | 4 Oct 1928 | I4176 | Family Tree | |
| 13 | I4627 | Family Tree | ||
| 14 | 18 Dec 1945 | I4622 | Family Tree |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1997 | I4550 | Family Tree | |
| 2 | 15 Sep 1989 | I4620 | Family Tree | |
| 3 | 17 Jul 1982 | I4173 | Family Tree | |
| 4 | 13 Apr 1955 | I4551 | Family Tree | |
| 5 | 17 Jul 1959 | I4165 | Family Tree | |
| 6 | 24 Dec 1961 | I4164 | Family Tree | |
| 7 | 27 Dec 1925 | I4159 | Family Tree | |
| 8 | 5 Sep 1997 | I4545 | Family Tree | |
| 9 | 13 Oct 1965 | I4167 | Family Tree | |
| 10 | 9 Oct 2017 | I4622 | Family Tree |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Apr 1940 | I4663 | Family Tree | |
| 2 | 20 Apr 1950 | I4663 | Family Tree | |
| 3 | 22 Apr 1940 | I4664 | Family Tree | |
| 4 | 20 Apr 1950 | I4664 | Family Tree | |
| 5 | I4610 | Family Tree | ||
| 6 | 7 Apr 1950 | I4607 | Family Tree | |
| 7 | I4608 | Family Tree | ||
| 8 | 7 Apr 1950 | I4546 | Family Tree | |
| 9 | 12 Apr 1950 | I4549 | Family Tree | |
| 10 | 22 Apr 1940 | I4548 | Family Tree | |
| 11 | 20 Apr 1950 | I4548 | Family Tree | |
| 12 | I4627 | Family Tree | ||
| 13 | 12 Apr 1950 | I4621 | Family Tree | |
| 14 | 12 Apr 1950 | I4622 | Family Tree |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BORUFF / ASBELL | F1715 | Family Tree | |
| 2 | HARDWICK / STAFFORD | 18 Sep 1943 | F1497 | Family Tree |
| 3 | HILL / WELLS | 11 Jul 1965 | F1697 | Family Tree |
| 4 | PARHAM / STAFFORD | 24 Dec 1937 | F1690 | Family Tree |
| 5 | RICHARDSON / WELLS | F1696 | Family Tree | |
| 6 | SHARP / HARDWICK | F1668 | Family Tree | |
| 7 | SMITH / PARHAM | F1691 | Family Tree | |
| 8 | WELLS / STAFFORD | 13 Jun 1940 | F1695 | Family Tree |
