Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 13 of 13 for First Name starts with LEONA AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARA, Leona Agrippina Elizabeth | I1808 | b. 23 Jun 1925 | Family Tree | |
| 2 | BILYK, Leona | I2270 | b. Abt 1918 | Family Tree | |
| 3 | GUNIA, Leonard Paul | I4114 | b. 20 Jan 1949 | Douglas, Nebraska, USA | Family Tree |
| 4 | MANCHAK, Leona | I918 | b. 16 Oct 1928 | Family Tree | |
| 5 | MANCHAK, Leonard | I1651 | Family Tree | ||
| 6 | MEYLOR, Leonard Patrick | I3381 | b. 8 Aug 1936 | Kingsley, Plymouth, Iowa, USA | Family Tree |
| 7 | RANKIN, Leona Jacqueline | I3964 | Family Tree | ||
| 8 | SHARKO, Leona | I3824 | Family Tree | ||
| 9 | SPISIAK, Leona Theresa | I1326 | b. 25 Jun 1928 | Buffalo, Erie, New York, USA | Family Tree |
| 10 | STUREK, Leonard | I517 | b. 29 Mar 1936 | Family Tree | |
| 11 | SVOBODA, Leonard Frank | I4367 | b. 17 Aug 1929 | Ord, Valley, Nebraska, USA | Family Tree |
| 12 | SWANSON, Leonard | I1714 | Family Tree | ||
| 13 | WEDMAN, Leona June | I1483 | Family Tree |




