Our Family History
The Genealogy of the Ruzicka and Manchak Families
Ord, Valley, Nebraska, USA
Tree: Family Tree
City/Town : Latitude: 41.606976861557364, Longitude: -98.92867707114289
Media
| Photos | SVOBODA, Charles |
| Documents | VLACH, Eva Obituary | |
| SVOBODA, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| SVOBODA, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| PROSKOCIL, Karen Kay Obituary | ||
| PROSKOCIL, Georgia Obituary | ||
| 1940 Federal Census of Nebraska, Valley County, Ord Supervisor's District No. 10 Enumeration District No. 88-15 Sheet No. 24B | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-16 Sheet No. 23 | ||
| SVOBODA, Infant Obituary | ||
| PROSKOCIL, William, Jr. U.S., School Yearbooks, 1900-2016 | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-15 Sheet No. 71 | ||
| SVOBODA, Charles SVOBODA, George Svoboda Brothers Home on Leave | ||
| SVOBODA, Infant Obituary | ||
| NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NOVAK, Connie U.S., School Yearbooks, 1900-2016 | ||
| NOVAK, LaVerne Obituary | ||
| NOVAK, Emma Obituary Part I | ||
| NOVAK, Emma Obituary Part II | ||
| NOVAK, Frank Obituary | ||
| SVOBODA, Irene VAN WINKLE, Jerald Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| VAN WINKLE, Jerald SVOBODA, Irene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| KLANECKY, John Obituary | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-17 Sheet No. 41 | ||
| KLANECKY, John U.S., World War II Draft Registration Cards, 1942 | ||
| KLANECKY, John U.S., World War II Draft Registration Cards, 1942 |
| Headstones | SVOBODA, Infant | |
| TUMA, Ralph Charles | ||
| PROSKOCIL, William PROSKOCIL, Georgia | ||
| SVOBODA, Infant | ||
| SVOBODA, Charles SVOBODA, Louise | ||
| NOVAK, Emma NOVAK, Frank | ||
| NOVAK, LaVerne | ||
| NOVAK, Ina NOVAK, Eugene |
Birth
Matches 1 to 28 of 28
Death
Matches 1 to 31 of 31
Census
Matches 1 to 34 of 34
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PROSKOCIL / SVOBODA | 5 Feb 1948 | F1593 | Family Tree |
| 2 | PROSKOCIL / SVOBODA | 5 Feb 1948 | F1593 | Rivera Family Tree |
| 3 | VAN WINKLE / SVOBODA | 18 Oct 1953 | F1645 | Family Tree |
| 4 | VAN WINKLE / SVOBODA | 18 Oct 1953 | F1645 | Rivera Family Tree |
