Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 9 of 9 for First Name starts with JOE AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KLIMOSKO, Joey | I1827 | Family Tree | ||
| 2 | LEVESQUE, Joe | I1177 | b. 7 Jun 1919 | Family Tree | |
| 3 | MATEJKA, Joe | I3167 | Family Tree | ||
| 4 | RUZICKA, Joel Alexandre | I2273 | Family Tree | ||
| 5 | SEVCIK, Joe | I2489 | Family Tree | ||
| 6 | STAFFORD, Joel Eugene | I4176 | b. 4 Oct 1928 | Bedford, Lawrence, Indiana, USA | Family Tree |
| 7 | WALLNER, Joe | I3250 | Family Tree | ||
| 8 | WIEDEL, Joel Benjamin | I1282 | Family Tree | ||
| 9 | ZEMANEK, Joe | I2729 | b. Abt 1930 | Family Tree |




