
1923 - 2009 (86 years)
| |
Date |
Event(s) |
| 1 | 1914 | - 28 Jul 1914—11 Nov 1918: World War I
|
| 2 | 1929 | - 24 Oct 1929: Black Thursday - stock market crash.
|
| 3 | 1939 | - 1 Sep 1939—15 Aug 1945: World War II
|
| 4 | 1963 | - 22 Nov 1963: John F. Kennedy is assassinated.
|
| 5 | 1969 | - 20 Jul 1969: Apollo 11 - Neil Armstrong and Buzz Aldrin walk on the moon.
|
| 6 | 1987 | - 19 Oct 1987: Black Monday - stock market crash.
|
| 7 | 2001 | - 11 Sep 2001: The September 11 attacks, aka 9/11.
|
This site powered by v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by .