Headstones | ROZMARIN, William and Clara Plot: Station 4, Row 24, Lot 17, Space 3&4 | |
BARTA, Ernest Plot: Station 13, Row 18, Lot 16, Space 3&4 | ||
NEMEC, Karoline Plot: Station 12, Row 17, Lot 28, Space 2&3 | ||
NEMEC, Joseph H. Plot: Station 12, Row 17, Lot 28, Space 2&3 | ||
NEMEC, Katherine Plot: Station 1, Row 23, Lot 18, Space 1&2 | ||
NEMEC, Edward Plot: Station 1, Row 23, Lot 18, Space 1&2 | ||
NEMEC, Charles and Alice Plot: Station 1, Row 25, Lot 17, Space 1&2 | ||
ROZMARIN, William C. and Helen M. Plot: Station 4, Row 24, Lot 17, Space 3&4 | ||
TESAR, John and Lucy Plot: Station 13, Row 17, Lot 16, Space 1&2 | ||
TESAR, John, Jr. Plot: Station 13, Row 18, Lot 16, Space 1 | ||
TESAR, John, Sr. Plot: Station 13, Row 17, Lot 16, Space 1&2 | ||
VITU, Frank and Marie Plot: Station 13, Row 17, Lot 16, Space 3&4 | ||
NEMEC, Richard | ||
NEMEC, Dorothy | ||
BARTA, Rose | ||
NEMEC, Charles Plot: station 13, row 13, lot 12, space 3 | ||
MRZLAK, Anna Plot: Rosary Section Row 42, Lot 03, Space 03 | ||
BEWERSDORF, Alice | ||
ROZMARIN, Francis ROZMARIN, Rose Anne | ||
ROZMARIN, James | ||
MODLIN, Robert E. MODLIN, Suzanne C. | ||
KLEINE, George F. KLEINE, Gladys M. | ||
KLEINE, Jean Marie | ||
NEMEC, Edward NEMEC, Magdalen |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.