Title | 1850 U.S. Census, Indiana, Lawrence, Shawswick; Online Images | |
Publisher | Date: 26 sep 1850; | |
Repository | ancestry.com | |
Source ID | S321 | |
Linked to | Elias E FISHER Fanny FISHER James FISHER Mary E. FISHER Nancy J. FISHER Peter FISHER, Jr. Susan Ann FISHER Rebecca FRAZIER Elizabeth E MYERS |
Documents | ![]() | 1850 Federal Census of Indiana, Lawrence County, Shawswick Family Number 1486, Lines 13 thru 16 |
![]() | 1850 Federal Census of Indiana, Lawrence County, Shawswick Family Number 1096, Lines 23 thru 27 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.