Title | 1880 U.S. Census, Indiana, Lawrence, Shawswick, Tenth Census of the United States Schedule; Online Images | |
Publisher | Date: 04 Jun 1880; | |
Repository | ancestry.com | |
Source ID | S1 | |
Linked to | Christian FISHER Clarinda FISHER Elias E FISHER John R. FISHER Laura FISHER Lydia FISHER Mary FISHER Thomas H FISHER Florence Dosie FLYNN Elizabeth E MYERS |
Documents | ![]() | 1880 Federal Census of Indiana, Lawrence County, Shawswick Page No. 32, Supervisor's District No. 1, Enumeration District No. 11 |
![]() | 1880 Federal Census of Indiana, Lawrence County, Shawswick Page No. 7, Supervisor's District No. 1, Enumeration District No. 11 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.