Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 1 to 50 of 1878 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 1 | I10 | KLIMOSKO | Katherine | 682 | 1916 Census of Manitoba, Saskatchewan and Alberta |
| 2 | I10 | KLIMOSKO | Katherine | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 3 | I10 | KLIMOSKO | Katherine | 1888 | 1911 Census of Canada |
| 4 | I10 | KLIMOSKO | Katherine | 1999 | SENIO, Anton SENIO, Katherine |
| 5 | I10 | KLIMOSKO | Katherine | 2307 | 1921 Census of Canada |
| 6 | I100 | RUZICKA | Anne | 14 | 1880 Federal Census of Nebraska, Douglas County, Omaha |
| 7 | I100 | RUZICKA | Anne | 317 | Passenger Manifest of the S.S. Neckar |
| 8 | I100 | RUZICKA | Anne | 318 | Passenger Manifest of the S.S. Neckar |
| 9 | I100 | RUZICKA | Anne | 319 | S.S. Neckar |
| 10 | I100 | RUZICKA | Anne | 941 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 11 | I100 | RUZICKA | Anne | 942 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 12 | I100 | RUZICKA | Anne | 943 | 1900 Federal Census of Wyoming, Laramie County, Cheyenne |
| 13 | I101 | RUZICKA | Mary | 14 | 1880 Federal Census of Nebraska, Douglas County, Omaha |
| 14 | I101 | RUZICKA | Mary | 262 | 1900 Federal Census of Nebraska, Douglas County, Omaha |
| 15 | I101 | RUZICKA | Mary | 317 | Passenger Manifest of the S.S. Neckar |
| 16 | I101 | RUZICKA | Mary | 318 | Passenger Manifest of the S.S. Neckar |
| 17 | I101 | RUZICKA | Mary | 319 | S.S. Neckar |
| 18 | I101 | RUZICKA | Mary | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 19 | I101 | RUZICKA | Mary | 760 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 20 | I101 | RUZICKA | Mary | 761 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 21 | I101 | RUZICKA | Mary | 916 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 22 | I1021 | NOZISKA | Cecelia Evelyn | 16 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 23 | I1021 | NOZISKA | Cecelia Evelyn | 882 | 1930 Federal Census of California, Tulare, Ducor |
| 24 | I1021 | NOZISKA | Cecelia Evelyn | 1860 | 1940 Federal Census of Nebraska, Dixon County, Otter Creek |
| 25 | I1021 | NOZISKA | Cecelia Evelyn | 1862 | 1950 Federal Census of Nebraska, Dixon County, Otter Creek |
| 26 | I1022 | MARX | John Norbert | 1860 | 1940 Federal Census of Nebraska, Dixon County, Otter Creek |
| 27 | I1022 | MARX | John Norbert | 1862 | 1950 Federal Census of Nebraska, Dixon County, Otter Creek |
| 28 | I1023 | MARX | Susan Elaine | 1862 | 1950 Federal Census of Nebraska, Dixon County, Otter Creek |
| 29 | I1028 | GREGORY | Johnnie Phillip | 2831 | 1950 Federal Census of Oklahoma, Lincoln County, Prague |
| 30 | I1058 | KRIPAL | Henry Louis | 238 | 1930 Federal Census of Nebraska, Thayer County, Hebron |
| 31 | I1058 | KRIPAL | Henry Louis | 1956 | 1940 Federal Census of Nebraska, Thayer County, Hebron |
| 32 | I1058 | KRIPAL | Henry Louis | 1965 | 1950 Federal Census of Nebraska, Thayer County, Hebron |
| 33 | I1059 | KRIPAL | Cecilia Lillian | 238 | 1930 Federal Census of Nebraska, Thayer County, Hebron |
| 34 | I1059 | KRIPAL | Cecilia Lillian | 1956 | 1940 Federal Census of Nebraska, Thayer County, Hebron |
| 35 | I1059 | KRIPAL | Cecilia Lillian | 1958 | 1950 Federal Census of Nebraska, Thayer County, Hebron |
| 36 | I106 | RUZICKA | Annie Agnes | 71 | 1911 Census of Canada |
| 37 | I106 | RUZICKA | Annie Agnes | 214 | 1900 Federal Census of Oklahoma Territory, Garfield County, Kremlin |
| 38 | I106 | RUZICKA | Annie Agnes | 621 | 1911 Census of Canada |
| 39 | I106 | RUZICKA | Annie Agnes | 1070 | 1916 Census of Manitoba, Saskatchewan and Alberta |
| 40 | I106 | RUZICKA | Annie Agnes | 2564 | 1921 Census of Canada |
| 41 | I1060 | KRIPAL | Irene Lillian | 1957 | 1940 Federal Census of Nebraska, Thayer County, Hebron |
| 42 | I1060 | KRIPAL | Irene Lillian | 1958 | 1950 Federal Census of Nebraska, Thayer County, Hebron |
| 43 | I1061 | KRIPAL | Joseph Albert | 1957 | 1940 Federal Census of Nebraska, Thayer County, Hebron |
| 44 | I1061 | KRIPAL | Joseph Albert | 1958 | 1950 Federal Census of Nebraska, Thayer County, Hebron |
| 45 | I1062 | KRIPAL | Patricia Mary | 1957 | 1940 Federal Census of Nebraska, Thayer County, Hebron |
| 46 | I1062 | KRIPAL | Patricia Mary | 1958 | 1950 Federal Census of Nebraska, Thayer County, Hebron |
| 47 | I1063 | KRIPAL | John Robert | 1958 | 1950 Federal Census of Nebraska, Thayer County, Hebron |
| 48 | I1066 | SHELTON | Susan Kay | 479 | SHELTON, Susan Kay Social Security Number Application |
| 49 | I107 | RUZICKA | Wenceslaus William Lawrence | 39 | 1900 Federal Census of Oklahoma Territory, Lincoln County, South Creek |
| 50 | I107 | RUZICKA | Wenceslaus William Lawrence | 52 | 1906 Census of Manitoba, Saskatchewan and Alberta |
1 2 3 4 5 ... 38» Next»
