Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 1 to 50 of 1321 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 1 | I10 | KLIMOSKO | Katherine | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 2 | I10 | KLIMOSKO | Katherine | 1888 | 1911 Census of Canada |
| 3 | I100 | RUZICKA | Anne | 941 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 4 | I101 | RUZICKA | Mary | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 5 | I101 | RUZICKA | Mary | 760 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 6 | I101 | RUZICKA | Mary | 761 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 7 | I101 | RUZICKA | Mary | 916 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 8 | I1028 | GREGORY | Johnnie Phillip | 2831 | 1950 Federal Census of Oklahoma, Lincoln County, Prague |
| 9 | I1058 | KRIPAL | Henry Louis | 238 | 1930 Federal Census of Nebraska, Thayer County, Hebron |
| 10 | I1058 | KRIPAL | Henry Louis | 1965 | 1950 Federal Census of Nebraska, Thayer County, Hebron |
| 11 | I1059 | KRIPAL | Cecilia Lillian | 238 | 1930 Federal Census of Nebraska, Thayer County, Hebron |
| 12 | I106 | RUZICKA | Annie Agnes | 214 | 1900 Federal Census of Oklahoma Territory, Garfield County, Kremlin |
| 13 | I106 | RUZICKA | Annie Agnes | 2564 | 1921 Census of Canada |
| 14 | I1066 | SHELTON | Susan Kay | 479 | SHELTON, Susan Kay Social Security Number Application |
| 15 | I108 | RUZICKA | Joseph John | 2695 | 1950 Federal Census of California, Shasta County |
| 16 | I111 | RUZICKA | Louis Anton | 950 | 1940 Federal Census of Washington, Walla Walla County, Walla Walla |
| 17 | I111 | RUZICKA | Louis Anton | 1739 | 1950 Federal Census of Washington, Walla Walla County, Walla Walla |
| 18 | I112 | ROSE | Valerian Theodore | 26 | 1930 Federal Census of Oregon, Multnomah County, Rose Park |
| 19 | I112 | ROSE | Valerian Theodore | 1740 | 1950 Federal Census of Oregon, Multnomah County, Portland |
| 20 | I1129 | GRIMES | Alvin Merrell | 2833 | 1940 Federal Census of Oklahoma, Oklahoma, Oklahoma City |
| 21 | I1130 | SESTAK | Otto Thomas | 802 | 1920 Federal Census of Oklahoma, Lincoln County, South Creek Township |
| 22 | I1130 | SESTAK | Otto Thomas | 1035 | 1930 Federal Census of Oklahoma, Lincoln County, South Creek |
| 23 | I1131 | GREGORY | Johnnie Phillip | 2831 | 1950 Federal Census of Oklahoma, Lincoln County, Prague |
| 24 | I116 | URBAN | Antonia | 2785 | Passenger Manifest of the S.S. Hermann |
| 25 | I116 | URBAN | Antonia | 2786 | Passenger Manifest of the S.S. Hermann |
| 26 | I116 | URBAN | Antonia | 2787 | Passenger Manifest of the S.S. Hermann |
| 27 | I1182 | SARACKI | Tomasz | 410 | Passenger Manifest of the S.S. Neckar |
| 28 | I1213 | PRATT | John Joseph | 1025 | 1920 Federal Census of Nebraska, Butler County, Plum Creek |
| 29 | I1224 | BROWN | Janice Elaine | 1965 | 1950 Federal Census of Nebraska, Thayer County, Hebron |
| 30 | I1225 | KRIPAL | Susan Elizabeth | 1965 | 1950 Federal Census of Nebraska, Thayer County, Hebron |
| 31 | I1251 | MEYER | Denny K | 1949 | 1950 Federal Census of Nebraska, Nuckolls County, Beaver |
| 32 | I1321 | SYKORA | Lilyan Frances | 786 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 33 | I1321 | SYKORA | Lilyan Frances | 947 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 34 | I1321 | SYKORA | Lilyan Frances | 1765 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 35 | I1324 | GLOWCZYNSKI | John | 582 | 1900 Federal Census of New York, Erie County, Buffalo |
| 36 | I1324 | GLOWCZYNSKI | John | 848 | 1910 Federal Census of New York, Erie County, Buffalo |
| 37 | I1325 | MALECKA | Katherine | 582 | 1900 Federal Census of New York, Erie County, Buffalo |
| 38 | I1325 | MALECKA | Katherine | 848 | 1910 Federal Census of New York, Erie County, Buffalo |
| 39 | I1326 | SPISIAK | Leona Theresa | 2103 | 1950 Federal Census of New York, Erie County, West Seneca |
| 40 | I1351 | SANTIN | Mary Anna | 1002 | 1900 Federal Census of Oklahoma Territory, Canadian County, Yukon |
| 41 | I1351 | SANTIN | Mary Anna | 1037 | 1921 Census of Canada |
| 42 | I1352 | WESLEY | Beatrice Elizabeth | 1037 | 1921 Census of Canada |
| 43 | I1352 | WESLEY | Beatrice Elizabeth | 2317 | 1931 Census of Canada |
| 44 | I1353 | WESLEY | Charles John | 1037 | 1921 Census of Canada |
| 45 | I1353 | WESLEY | Charles John | 2317 | 1931 Census of Canada |
| 46 | I1354 | WESLEY | Joseph Vincent | 1037 | 1921 Census of Canada |
| 47 | I1355 | WESLEY | James Joseph | 1037 | 1921 Census of Canada |
| 48 | I1357 | MERTA | William Joseph | 1038 | 1921 Census of Canada |
| 49 | I1357 | MERTA | William Joseph | 2317 | 1931 Census of Canada |
| 50 | I1358 | MERTA | Ludmilla Elizabeth | 1038 | 1921 Census of Canada |
1 2 3 4 5 ... 27» Next»
