Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: 1940 But No 1950 Census
Description: Who in the tree has a 1940 census, but no 1950 census? Quickly identify them so they can be researched and updated.
An "X" indicates that an attempt has been made to locate the 1950 census, but was not successful.
A "Y" indicates that this person is not a member of the family tree (i.e. an in-law) and research is optional.
A "Z" indicates something to the effect of the person lived in the US in 1940 but lived in Canada in 1950.
Matches 1 to 50 of 50 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | we_tried | comments |
|---|---|---|---|---|---|
| 1 | I1129 | GRIMES | Alvin Merrell | X | Wife home; kids at grandparents; Alvin unknown. |
| 2 | I1518 | RACZKOWSKI | Johanna | ||
| 3 | I1624 | ROTH | Everett Freeman | ||
| 4 | I2883 | NEMEC | Richard Edward | X | |
| 5 | I292 | COLEMAN | Henry Eugene | Y | Divorced and remarried before 1950. See his page for 1950 details. |
| 6 | I3020 | MASON | Edward Wallace | Y | |
| 7 | I3023 | MASON | Morris William | Y | |
| 8 | I3116 | SVOBODA | Anna Marie | ||
| 9 | I3117 | SWOBODA | Charles William | ||
| 10 | I3138 | MRZLAK | Nicholas James | ||
| 11 | I3139 | MRZLAK | John Joseph | Y | Waterloo, IA |
| 12 | I3153 | MRZLAK | Clara | ||
| 13 | I3178 | CEPURAN | Theresa M. | ||
| 14 | I332 | RUZICKA | Marie Ann | X | |
| 15 | I3468 | DOLAN | Catherine Marie | Y | Waterloo, IA |
| 16 | I3469 | MRZLAK | Michael J. | ||
| 17 | I3521 | TUMA | Antonia | X | |
| 18 | I3530 | KLANECKY | Adolph | X | Not found. Adolph and Mary in LA are different, coincidental individuals. |
| 19 | I3555 | ROTH | Everett Freeman | ||
| 20 | I3556 | ROTH | Josephine Rose | ||
| 21 | I3557 | ROTH | Alfred Anthony | ||
| 22 | I3568 | MCGOWAN | Stephen Joseph | ||
| 23 | I3575 | MCGOWAN | Mary Ellen | ||
| 24 | I3665 | TUMA | Emil Albert | X | |
| 25 | I3898 | NOZISKA | Marilynn Jeanne | X | |
| 26 | I4093 | ABSHIRE | Hazel Irene | ||
| 27 | I4094 | ABSHIRE | Ashby Albert | ||
| 28 | I4162 | STAFFORD | Frank Stanley | ||
| 29 | I4163 | THOMPSON | Juanyta O. | ||
| 30 | I4171 | STAFFORD | Frank Stanley | ||
| 31 | I4174 | STAFFORD | Rose Etta | ||
| 32 | I4176 | STAFFORD | Joel Eugene | ||
| 33 | I4266 | LEWIS | Gertrude Irene | ||
| 34 | I4271 | CASSELL | Clyde Jacob | ||
| 35 | I4272 | CASSELL | Carol Vivian | ||
| 36 | I4273 | CASSELL | Janetlee | ||
| 37 | I4343 | DVORACEK | Joseph | X | |
| 38 | I4344 | DVORACEK | John | ||
| 39 | I4347 | DVORACEK | Antonia | ||
| 40 | I4349 | DVORACEK | Mary | ||
| 41 | I4441 | GRAMZA | Richard V. | X | |
| 42 | I592 | ROSE | Marie T. | ||
| 43 | I754 | RUZICKA | Bessie Anna | ||
| 44 | I755 | BREZNY | Arnost Frank | ||
| 45 | I772 | SYKORA | Richard | X | |
| 46 | I780 | BREZNY | Emil Joe | ||
| 47 | I942 | NEMEC | Charles Joseph | X | |
| 48 | I950 | NOZISKA | Alice Veronica | ||
| 49 | I975 | BREZNY | Josephine Rose | ||
| 50 | I978 | BREZNY | Sophia Louise |
