Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 951 to 1000 of 1318 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 27» Next»
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 951 | I4562 | WALKER | Irene | 2689 | 1950 Federal Census of Georgia, Richmond County, Augusta |
| 952 | I4583 | RUZICKA | Jo Kathleen | 2695 | 1950 Federal Census of California, Shasta County |
| 953 | I4586 | DAVIS | David Cemer | 2724 | 1940 Federal Census of Indiana, Lawrence County, Marshall Township |
| 954 | I4586 | DAVIS | David Cemer | 2725 | 1950 Federal Census of Indiana, Lawrence County, Marshall |
| 955 | I4587 | DAVIS | Keith Stafford | 2724 | 1940 Federal Census of Indiana, Lawrence County, Marshall Township |
| 956 | I4587 | DAVIS | Keith Stafford | 2725 | 1950 Federal Census of Indiana, Lawrence County, Marshall |
| 957 | I4588 | DAVIS | Reba Marguerite | 2726 | 1950 Federal Census of Indiana, Lawrence County, Marshall |
| 958 | I4607 | PARHAM | James Edward | 2733 | 1940 Federal Census of Indiana, Lawrence County, Bedford, Shawswick Township |
| 959 | I4607 | PARHAM | James Edward | 2734 | 1950 Federal Census of Indiana, Lawrence County, Bedford |
| 960 | I4608 | PARHAM | Jane Ellen | 2734 | 1950 Federal Census of Indiana, Lawrence County, Bedford |
| 961 | I4610 | PARHAM | James Edward | 2734 | 1950 Federal Census of Indiana, Lawrence County, Bedford |
| 962 | I4611 | HIRONS | Marjorie Ella | 2740 | 1950 Federal Census of Indiana, Allen County, Fort Wayne |
| 963 | I4621 | WELLS | Heubert Erdman | 2752 | 1950 Federal Census of Indiana, Lawrence County, Bedford |
| 964 | I4622 | WELLS | Virginia Lee | 2752 | 1950 Federal Census of Indiana, Lawrence County, Bedford |
| 965 | I4627 | WELLS | Heubert Dennis | 2752 | 1950 Federal Census of Indiana, Lawrence County, Bedford |
| 966 | I4663 | BORUFF | Berne Garfield | 2814 | 1950 Federal Census of Indiana, Lawrence County, Bedford |
| 967 | I4663 | BORUFF | Berne Garfield | 2815 | 1940 Federal Census of Indiana, Lawrence County, Bedford, Shawswick Township |
| 968 | I4664 | BORUFF | John Dee | 2814 | 1950 Federal Census of Indiana, Lawrence County, Bedford |
| 969 | I4664 | BORUFF | John Dee | 2815 | 1940 Federal Census of Indiana, Lawrence County, Bedford, Shawswick Township |
| 970 | I4698 | GRAMZA | Daniel B. | 2556 | 1950 Federal Census of New York, Erie County, Depew |
| 971 | I53 | PETRZELKA | Emilie | 286 | Passenger Manifest of The S.S. Montclare |
| 972 | I53 | PETRZELKA | Emilie | 1997 | STAROBA, Emilie |
| 973 | I538 | RUZICKA | Agnes Mary | 951 | 1940 Federal Census of Oregon, Umatilla County |
| 974 | I538 | RUZICKA | Agnes Mary | 1739 | 1950 Federal Census of Washington, Walla Walla County, Walla Walla |
| 975 | I538 | RUZICKA | Agnes Mary | 2812 | 1950 Federal Census of Washington, Walla Walla County, Dixie |
| 976 | I539 | RUZICKA | Charles Anton | 951 | 1940 Federal Census of Oregon, Umatilla County |
| 977 | I539 | RUZICKA | Charles Anton | 1739 | 1950 Federal Census of Washington, Walla Walla County, Walla Walla |
| 978 | I54 | STAROBA | Mary | 286 | Passenger Manifest of The S.S. Montclare |
| 979 | I540 | RUZICKA | Vincent Louis | 951 | 1940 Federal Census of Oregon, Umatilla County |
| 980 | I540 | RUZICKA | Vincent Louis | 1739 | 1950 Federal Census of Washington, Walla Walla County, Walla Walla |
| 981 | I541 | MASON | Roland Richard | 1059 | 1940 Federal Census of Washington, Walla Walla County, Dixie |
| 982 | I541 | MASON | Roland Richard | 1060 | 1930 Federal Census of Washington, Walla Walla County, Dixie |
| 983 | I541 | MASON | Roland Richard | 2812 | 1950 Federal Census of Washington, Walla Walla County, Dixie |
| 984 | I542 | MASON | Helen Louise | 1739 | 1950 Federal Census of Washington, Walla Walla County, Walla Walla |
| 985 | I543 | VINTI | Mary Virginia | 1739 | 1950 Federal Census of Washington, Walla Walla County, Walla Walla |
| 986 | I55 | STAROBA | Zdenka Marian | 286 | Passenger Manifest of The S.S. Montclare |
| 987 | I551 | HAYS | Mary Jane | 1739 | 1950 Federal Census of Washington, Walla Walla County, Walla Walla |
| 988 | I552 | RUZICKA | Theresa Ann | 1739 | 1950 Federal Census of Washington, Walla Walla County, Walla Walla |
| 989 | I558 | BUCHERT | Helen Marie | 2695 | 1950 Federal Census of California, Shasta County |
| 990 | I560 | DOBRY | Marie Anastasia | 1112 | 1930 Federal Census of Washington, King County, Seattle |
| 991 | I560 | DOBRY | Marie Anastasia | 1234 | 1940 Federal Census of Washington, King County, Meadow Point |
| 992 | I560 | DOBRY | Marie Anastasia | 1751 | 1950 Federal Census of Washington, King County, Seattle |
| 993 | I560 | DOBRY | Marie Anastasia | 2564 | 1921 Census of Canada |
| 994 | I561 | DOBRY | Austin Norbert | 2563 | 1931 Census of Canada |
| 995 | I561 | DOBRY | Austin Norbert | 2564 | 1921 Census of Canada |
| 996 | I562 | SHINN | Duane Thomas | 1112 | 1930 Federal Census of Washington, King County, Seattle |
| 997 | I562 | SHINN | Duane Thomas | 1234 | 1940 Federal Census of Washington, King County, Meadow Point |
| 998 | I562 | SHINN | Duane Thomas | 1751 | 1950 Federal Census of Washington, King County, Seattle |
| 999 | I563 | SHINN | Beverly Marie | 1112 | 1930 Federal Census of Washington, King County, Seattle |
| 1000 | I563 | SHINN | Beverly Marie | 1234 | 1940 Federal Census of Washington, King County, Meadow Point |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 27» Next»
