Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 851 to 900 of 1318 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 27» Next»
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 851 | I4167 | STAFFORD | Luther Berlin | 2745 | 1940 Federal Census of Indiana, Lawrence County, Marshall Township |
| 852 | I4167 | STAFFORD | Luther Berlin | 2779 | 1950 Federal Census of Indiana, Lawrence County, Marshall Township |
| 853 | I4168 | STAFFORD | Marie N. | 2273 | 1910 Federal Census of Indiana, Lawrence County, Marshall |
| 854 | I4171 | STAFFORD | Frank Stanley | 2254 | 1940 Federal Census of Indiana, Marion County, Indianapolis |
| 855 | I4171 | STAFFORD | Frank Stanley | 2257 | 1930 Federal Census of Indiana, Benton County, Otterbein |
| 856 | I4173 | HARRELL | Clarissa Goldia | 2679 | 1920 Federal Census of Indiana, Lawrence County, Marshall |
| 857 | I4173 | HARRELL | Clarissa Goldia | 2718 | 1930 Federal Census of Indiana, Lawrence County, Marshall |
| 858 | I4173 | HARRELL | Clarissa Goldia | 2745 | 1940 Federal Census of Indiana, Lawrence County, Marshall Township |
| 859 | I4173 | HARRELL | Clarissa Goldia | 2779 | 1950 Federal Census of Indiana, Lawrence County, Marshall Township |
| 860 | I4174 | STAFFORD | Rose Etta | 2718 | 1930 Federal Census of Indiana, Lawrence County, Marshall |
| 861 | I4174 | STAFFORD | Rose Etta | 2745 | 1940 Federal Census of Indiana, Lawrence County, Marshall Township |
| 862 | I4176 | STAFFORD | Joel Eugene | 2718 | 1930 Federal Census of Indiana, Lawrence County, Marshall |
| 863 | I4176 | STAFFORD | Joel Eugene | 2745 | 1940 Federal Census of Indiana, Lawrence County, Marshall Township |
| 864 | I4185 | ANGUS | Richard | 2269 | 1950 Federal Census of Ohio, Hamilton County, Golf Manor |
| 865 | I4195 | ANGUS | Patricia | 2269 | 1950 Federal Census of Ohio, Hamilton County, Golf Manor |
| 866 | I4266 | LEWIS | Gertrude Irene | 2339 | 1910 Federal Census of Ohio, Summit County, Akron |
| 867 | I4266 | LEWIS | Gertrude Irene | 2346 | 1920 Federal Census of Ohio, Greene County, Xenia |
| 868 | I4267 | LEWIS | Ethelwyn M. | 2339 | 1910 Federal Census of Ohio, Summit County, Akron |
| 869 | I4267 | LEWIS | Ethelwyn M. | 2346 | 1920 Federal Census of Ohio, Greene County, Xenia |
| 870 | I4268 | LEWIS | Helen Olivia | 2339 | 1910 Federal Census of Ohio, Summit County, Akron |
| 871 | I4268 | LEWIS | Helen Olivia | 2346 | 1920 Federal Census of Ohio, Greene County, Xenia |
| 872 | I4269 | LEWIS | Emma Elenor | 2339 | 1910 Federal Census of Ohio, Summit County, Akron |
| 873 | I4269 | LEWIS | Emma Elenor | 2346 | 1920 Federal Census of Ohio, Greene County, Xenia |
| 874 | I4270 | LEWIS | Margaret | 2339 | 1910 Federal Census of Ohio, Summit County, Akron |
| 875 | I4270 | LEWIS | Margaret | 2346 | 1920 Federal Census of Ohio, Greene County, Xenia |
| 876 | I4343 | DVORACEK | Joseph | 2434 | 1940 Federal Census of Nebraska, Howard County, Dannevirke |
| 877 | I4343 | DVORACEK | Joseph | 2449 | 1930 Federal Census of Nebraska, Howard County, Dannevirke |
| 878 | I4344 | DVORACEK | John | 2434 | 1940 Federal Census of Nebraska, Howard County, Dannevirke |
| 879 | I4344 | DVORACEK | John | 2449 | 1930 Federal Census of Nebraska, Howard County, Dannevirke |
| 880 | I4347 | DVORACEK | Antonia | 2434 | 1940 Federal Census of Nebraska, Howard County, Dannevirke |
| 881 | I4347 | DVORACEK | Antonia | 2449 | 1930 Federal Census of Nebraska, Howard County, Dannevirke |
| 882 | I4349 | DVORACEK | Mary | 2434 | 1940 Federal Census of Nebraska, Howard County, Dannevirke |
| 883 | I4349 | DVORACEK | Mary | 2449 | 1930 Federal Census of Nebraska, Howard County, Dannevirke |
| 884 | I4351 | DVORACEK | Frank | 2426 | 1950 Federal Census of California, Los Angeles County, Burbank |
| 885 | I4351 | DVORACEK | Frank | 2449 | 1930 Federal Census of Nebraska, Howard County, Dannevirke |
| 886 | I4351 | DVORACEK | Frank | 2450 | 1940 Federal Census of Iowa, Calhoun County, Williams |
| 887 | I4352 | FREJLACH | Loretta Rita | 2426 | 1950 Federal Census of California, Los Angeles County, Burbank |
| 888 | I4366 | VINER | Bessie | 2442 | 1930 Federal Census of Nebraska, Valley County, Geranium |
| 889 | I4367 | SVOBODA | Leonard Frank | 2442 | 1930 Federal Census of Nebraska, Valley County, Geranium |
| 890 | I4367 | SVOBODA | Leonard Frank | 2443 | 1950 Federal Census of Minnesota, Waseca County, Waseca |
| 891 | I4369 | SVOBODA | Charles George | 2596 | 1940 Federal Census of Nebraska, Valley County, Ord |
| 892 | I4369 | SVOBODA | Charles George | 2597 | 1950 Federal Census of Nebraska, Valley County, Ord |
| 893 | I4369 | SVOBODA | Charles George | 2622 | 1910 Federal Census of Nebraska, Howard County, Elba |
| 894 | I4370 | PUNCOCHAR | Louise | 2596 | 1940 Federal Census of Nebraska, Valley County, Ord |
| 895 | I4370 | PUNCOCHAR | Louise | 2597 | 1950 Federal Census of Nebraska, Valley County, Ord |
| 896 | I4372 | SVOBODA | Georgia L. | 2596 | 1940 Federal Census of Nebraska, Valley County, Ord |
| 897 | I4372 | SVOBODA | Georgia L. | 2608 | 1950 Federal Census of Nebraska, Valley County, Ord |
| 898 | I4373 | PROSKOCIL | William Emil | 2608 | 1950 Federal Census of Nebraska, Valley County, Ord |
| 899 | I4374 | PROSKOCIL | William Emil | 2608 | 1950 Federal Census of Nebraska, Valley County, Ord |
| 900 | I4380 | SVOBODA | Charlotte Irene | 2596 | 1940 Federal Census of Nebraska, Valley County, Ord |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 27» Next»
