Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 801 to 850 of 1318 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 27» Next»
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 801 | I4091 | ABSHIRE | Lewis Ray | 2162 | 1940 Federal Census of West Virginia, Fayette County, Fayetteville |
| 802 | I4091 | ABSHIRE | Lewis Ray | 2165 | 1950 Federal Census of West Virginia, Fayette, Mount Hope |
| 803 | I4092 | ABSHIRE | Muriel | 2182 | 1930 Federal Census of West Virginia, Fayette County, Mount Hope |
| 804 | I4093 | ABSHIRE | Hazel Irene | 2162 | 1940 Federal Census of West Virginia, Fayette County, Fayetteville |
| 805 | I4093 | ABSHIRE | Hazel Irene | 2182 | 1930 Federal Census of West Virginia, Fayette County, Mount Hope |
| 806 | I4094 | ABSHIRE | Ashby Albert | 2162 | 1940 Federal Census of West Virginia, Fayette County, Fayetteville |
| 807 | I4099 | SMITH | Stephen Lewis | 2164 | 1950 Federal Census of Texas, Dallas County, Dallas |
| 808 | I41 | LEWIS | Mary Agnes | 2155 | 1950 Federal Census of Ohio, Summit County, Akron |
| 809 | I4126 | PIERCE | Mary Jane | 2240 | 1900 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 810 | I4126 | PIERCE | Mary Jane | 2264 | 1910 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 811 | I4127 | ANGUS | Lawrence Andrew | 2236 | 1950 Federal Census of Pennsylvania, Allegheny County, Pittsburgh |
| 812 | I4127 | ANGUS | Lawrence Andrew | 2264 | 1910 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 813 | I4128 | ANGUS | Robert William | 2269 | 1950 Federal Census of Ohio, Hamilton County, Golf Manor |
| 814 | I4129 | ANGUS | Nina | 2240 | 1900 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 815 | I4129 | ANGUS | Nina | 2264 | 1910 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 816 | I4130 | ANGUS | Eva | 2240 | 1900 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 817 | I4130 | ANGUS | Eva | 2264 | 1910 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 818 | I4131 | ANGUS | Blanch | 2264 | 1910 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 819 | I4132 | ANGUS | Margaret Ellen | 2264 | 1910 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 820 | I4134 | Hannah Kathryn | 2236 | 1950 Federal Census of Pennsylvania, Allegheny County, Pittsburgh | |
| 821 | I4136 | WALKER | Ella Jane | 2685 | 1940 Federal Census of Georgia, Burke County, Militia District No. 66, McNorrill |
| 822 | I4136 | WALKER | Ella Jane | 2688 | 1950 Federal Census of Georgia, Richmond County, Augusta |
| 823 | I4138 | WALKER | Otis | 2687 | 1940 Federal Census of Georgia, Burke County, Militia District No. 66, McNorrill |
| 824 | I4138 | WALKER | Otis | 2688 | 1950 Federal Census of Georgia, Richmond County, Augusta |
| 825 | I4139 | POWELL | Carrie Bell | 2687 | 1940 Federal Census of Georgia, Burke County, Militia District No. 66, McNorrill |
| 826 | I4139 | POWELL | Carrie Bell | 2688 | 1950 Federal Census of Georgia, Richmond County, Augusta |
| 827 | I4141 | WALKER | Frank Lee | 2689 | 1950 Federal Census of Georgia, Richmond County, Augusta |
| 828 | I4150 | MCDANIEL | Margaret Bernice | 2269 | 1950 Federal Census of Ohio, Hamilton County, Golf Manor |
| 829 | I4151 | ANGUS | Robert Lawrence | 2269 | 1950 Federal Census of Ohio, Hamilton County, Golf Manor |
| 830 | I4152 | ANGUS | Mary Beth | 2269 | 1950 Federal Census of Ohio, Hamilton County, Golf Manor |
| 831 | I4159 | STAFFORD | John Dunlavy | 2247 | 1880 Federal Census of Indiana, Lawrence County, Marshall |
| 832 | I4159 | STAFFORD | John Dunlavy | 2273 | 1910 Federal Census of Indiana, Lawrence County, Marshall |
| 833 | I4160 | STAFFORD | Jefferson Stanley | 2247 | 1880 Federal Census of Indiana, Lawrence County, Marshall |
| 834 | I4162 | STAFFORD | Frank Stanley | 2254 | 1940 Federal Census of Indiana, Marion County, Indianapolis |
| 835 | I4162 | STAFFORD | Frank Stanley | 2257 | 1930 Federal Census of Indiana, Benton County, Otterbein |
| 836 | I4163 | THOMPSON | Juanyta O. | 2254 | 1940 Federal Census of Indiana, Marion County, Indianapolis |
| 837 | I4163 | THOMPSON | Juanyta O. | 2257 | 1930 Federal Census of Indiana, Benton County, Otterbein |
| 838 | I4164 | STAFFORD | Effie Elma | 2247 | 1880 Federal Census of Indiana, Lawrence County, Marshall |
| 839 | I4164 | STAFFORD | Effie Elma | 2273 | 1910 Federal Census of Indiana, Lawrence County, Marshall |
| 840 | I4164 | STAFFORD | Effie Elma | 2841 | 1920 Federal Census of Indiana, Lawrence County, Marshall Township |
| 841 | I4164 | STAFFORD | Effie Elma | 2842 | 1930 Federal Census of Indiana, Lawrence County, Marshall |
| 842 | I4164 | STAFFORD | Effie Elma | 2843 | 1940 Federal Census of Indiana, Lawrence County, Marshall |
| 843 | I4164 | STAFFORD | Effie Elma | 2844 | 1950 Federal Census of Indiana, Lawrence County, Marshall |
| 844 | I4165 | INMAN | Curtis Edgar | 2841 | 1920 Federal Census of Indiana, Lawrence County, Marshall Township |
| 845 | I4165 | INMAN | Curtis Edgar | 2842 | 1930 Federal Census of Indiana, Lawrence County, Marshall |
| 846 | I4165 | INMAN | Curtis Edgar | 2843 | 1940 Federal Census of Indiana, Lawrence County, Marshall |
| 847 | I4165 | INMAN | Curtis Edgar | 2844 | 1950 Federal Census of Indiana, Lawrence County, Marshall |
| 848 | I4167 | STAFFORD | Luther Berlin | 2273 | 1910 Federal Census of Indiana, Lawrence County, Marshall |
| 849 | I4167 | STAFFORD | Luther Berlin | 2679 | 1920 Federal Census of Indiana, Lawrence County, Marshall |
| 850 | I4167 | STAFFORD | Luther Berlin | 2718 | 1930 Federal Census of Indiana, Lawrence County, Marshall |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 27» Next»
