Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 601 to 650 of 1318 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 27» Next»
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 601 | I3304 | ABSHIRE | Willie Murrel | 2176 | 1920 Federal Census of Ohio, Summit County, Akron |
| 602 | I3305 | ABSHIRE | Hazel Dell | 1078 | 1910 Federal Census of West Virginia, Fayette County, Kilsyth |
| 603 | I3305 | ABSHIRE | Hazel Dell | 1598 | 1920 Federal Census of Ohio, Summit County, Akron |
| 604 | I3305 | ABSHIRE | Hazel Dell | 1659 | 1930 Federal Census of Ohio, Summit County, Akron |
| 605 | I3306 | SAWYERS | James W. | 1595 | 1930 Federal Census of West Virginia, Fayette County, Mount Hope |
| 606 | I3307 | ANGUS | Edward | 1084 | 1880 Federal Census of West Virginia, Fayette County, Kanawha District |
| 607 | I3308 | ANGUS | James | 1084 | 1880 Federal Census of West Virginia, Fayette County, Kanawha District |
| 608 | I3309 | ANGUS | Annie | 1084 | 1880 Federal Census of West Virginia, Fayette County, Kanawha District |
| 609 | I3310 | ANGUS | George M | 1084 | 1880 Federal Census of West Virginia, Fayette County, Kanawha District |
| 610 | I3311 | ANGUS | Martin Lee | 1084 | 1880 Federal Census of West Virginia, Fayette County, Kanawha District |
| 611 | I3311 | ANGUS | Martin Lee | 2240 | 1900 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 612 | I3311 | ANGUS | Martin Lee | 2264 | 1910 Federal Census of West Virginia, Kanawha County, Cabin Creek |
| 613 | I332 | RUZICKA | Marie Ann | 2703 | 1940 Federal Census of California, San Francisco County, San Francisco |
| 614 | I3325 | FENYK | Lillian Virginia | 1092 | 1920 Federal Census of North Dakota, Richland County, Danton |
| 615 | I3325 | FENYK | Lillian Virginia | 1093 | 1930 Federal Census of North Dakota, Richland County, Liberty Grove |
| 616 | I3325 | FENYK | Lillian Virginia | 1097 | Hamburg Passenger Lists, 1850 - 1934 |
| 617 | I3325 | FENYK | Lillian Virginia | 1098 | 1940 Federal Census of North Dakota, Richland County, Liberty Grove |
| 618 | I3325 | FENYK | Lillian Virginia | 1099 | 1925 State Census of North Dakota, Richland County, Danton |
| 619 | I3325 | FENYK | Lillian Virginia | 2367 | 1950 Federal Census of North Dakota, Richland County, Lidgerwood |
| 620 | I3326 | STAROBA | Raymond Arnold | 1092 | 1920 Federal Census of North Dakota, Richland County, Danton |
| 621 | I3326 | STAROBA | Raymond Arnold | 1093 | 1930 Federal Census of North Dakota, Richland County, Liberty Grove |
| 622 | I3326 | STAROBA | Raymond Arnold | 1098 | 1940 Federal Census of North Dakota, Richland County, Liberty Grove |
| 623 | I3326 | STAROBA | Raymond Arnold | 1099 | 1925 State Census of North Dakota, Richland County, Danton |
| 624 | I3326 | STAROBA | Raymond Arnold | 2367 | 1950 Federal Census of North Dakota, Richland County, Lidgerwood |
| 625 | I3327 | STAROBA | Edwin Leonard | 1093 | 1930 Federal Census of North Dakota, Richland County, Liberty Grove |
| 626 | I3327 | STAROBA | Edwin Leonard | 1098 | 1940 Federal Census of North Dakota, Richland County, Liberty Grove |
| 627 | I3327 | STAROBA | Edwin Leonard | 1099 | 1925 State Census of North Dakota, Richland County, Danton |
| 628 | I3327 | STAROBA | Edwin Leonard | 2764 | 1950 Federal Census of North Dakota, Richland County, Liberty Grove |
| 629 | I3328 | SIMDORN | Marion Lydia | 2764 | 1950 Federal Census of North Dakota, Richland County, Liberty Grove |
| 630 | I3331 | STAROBA | Arlene Helen | 1093 | 1930 Federal Census of North Dakota, Richland County, Liberty Grove |
| 631 | I3331 | STAROBA | Arlene Helen | 1098 | 1940 Federal Census of North Dakota, Richland County, Liberty Grove |
| 632 | I3331 | STAROBA | Arlene Helen | 2367 | 1950 Federal Census of North Dakota, Richland County, Lidgerwood |
| 633 | I3338 | BEWERSDORF | Charles Herman | 2209 | 1950 Federal Census of Illinois, Cook County, Chicago |
| 634 | I3343 | DOBRY | Angeline E | 1118 | 1910 Federal Census of Oklahoma, Grady County, Union |
| 635 | I335 | RUZICKA | Augustine Benedict | 2695 | 1950 Federal Census of California, Shasta County |
| 636 | I3359 | PARK | Sucha | 2590 | COLEMAN, Sucha |
| 637 | I3359 | PARK | Sucha | 2591 | COLEMAN, Sucha |
| 638 | I337 | RUZICKA | Austin W. | 2695 | 1950 Federal Census of California, Shasta County |
| 639 | I338 | RUZICKA | Mark Edwin | 2695 | 1950 Federal Census of California, Shasta County |
| 640 | I3395 | O'MALLEY | Marie E. | 2555 | 1940 Federal Census of New York, Erie County, Buffalo |
| 641 | I3430 | FISTER | Paul J. | 2177 | 1950 Federal Census of Nebraska, Gage County, Beatrice |
| 642 | I3431 | KLEINE | George Francis | 2805 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 643 | I3433 | KLEINE | Mary Claire | 2806 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 644 | I3435 | KLEINE | Janet Catherine | 2806 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 645 | I344 | MELROSE | Albert John | 2700 | 1950 Federal Census of Oregon, Lane County, Springfield |
| 646 | I3454 | FISTER | Paul R. | 2177 | 1950 Federal Census of Nebraska, Gage County, Beatrice |
| 647 | I3468 | DOLAN | Catherine Marie | 1263 | 1940 Federal Census of Iowa, Black Hawk County, Waterloo |
| 648 | I3469 | MRZLAK | Michael J. | 1263 | 1940 Federal Census of Iowa, Black Hawk County, Waterloo |
| 649 | I3479 | MANCHAK | Annie | 1808 | 1921 Census of Canada |
| 650 | I3480 | KUZIO | John | 1808 | 1921 Census of Canada |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 27» Next»
