Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 401 to 450 of 1318 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 27» Next»
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 401 | I2708 | GRAMZA | Eugene Henry | 643 | 1930 Federal Census of Michigan, Wayne County, Detroit |
| 402 | I2708 | GRAMZA | Eugene Henry | 2113 | 1940 Federal Census of Michigan, Wayne County, Detroit |
| 403 | I2708 | GRAMZA | Eugene Henry | 2115 | 1950 Federal Census of Michigan, Wayne County, Detroit |
| 404 | I2766 | YOHEMAS | Margaret Helen | 2457 | 1931 Census of Canada |
| 405 | I2768 | YOHEMAS | Verna I. | 2457 | 1931 Census of Canada |
| 406 | I2792 | MANCHAK | Annie | 155 | 1906 Census of Manitoba, Saskatchewan and Alberta |
| 407 | I2792 | MANCHAK | Annie | 817 | 1911 Census of Canada |
| 408 | I2796 | MAZANKOWSKI | Albina | 718 | 1920 Federal Census of Nebraska, Sherman County, Loup City |
| 409 | I2796 | MAZANKOWSKI | Albina | 1038 | 1921 Census of Canada |
| 410 | I28 | SENIO | Katherine | 195 | Passenger Manifest of the S.S. Pallanza |
| 411 | I28 | SENIO | Katherine | 196 | Passenger Manifest of the S.S. Pallanza |
| 412 | I2809 | ROZMARIN | William Charles | 761 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 413 | I2809 | ROZMARIN | William Charles | 1230 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 414 | I2809 | ROZMARIN | William Charles | 2142 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 415 | I286 | DOBRY | Joseph August | 214 | 1900 Federal Census of Oklahoma Territory, Garfield County, Kremlin |
| 416 | I286 | DOBRY | Joseph August | 992 | Passenger Manifest of the S.S. America |
| 417 | I286 | DOBRY | Joseph August | 2563 | 1931 Census of Canada |
| 418 | I286 | DOBRY | Joseph August | 2564 | 1921 Census of Canada |
| 419 | I2862 | ROZMARIN | Marcella Lucille | 761 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 420 | I2862 | ROZMARIN | Marcella Lucille | 1230 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 421 | I2862 | ROZMARIN | Marcella Lucille | 2177 | 1950 Federal Census of Nebraska, Gage County, Beatrice |
| 422 | I2863 | ROZMARIN | Gladys Marie | 761 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 423 | I2863 | ROZMARIN | Gladys Marie | 1230 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 424 | I2863 | ROZMARIN | Gladys Marie | 2806 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 425 | I2864 | ROZMARIN | Francis Joseph | 761 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 426 | I2864 | ROZMARIN | Francis Joseph | 1230 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 427 | I2864 | ROZMARIN | Francis Joseph | 2142 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 428 | I2865 | ROZMARIN | Claire Marie | 761 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 429 | I2865 | ROZMARIN | Claire Marie | 1230 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 430 | I2865 | ROZMARIN | Claire Marie | 2142 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 431 | I2869 | PRATKA | Mary Christine | 2831 | 1950 Federal Census of Oklahoma, Lincoln County, Prague |
| 432 | I2870 | BREZNY | Edward Joe | 2831 | 1950 Federal Census of Oklahoma, Lincoln County, Prague |
| 433 | I2872 | BREZNY | Shirley Faye | 2831 | 1950 Federal Census of Oklahoma, Lincoln County, Prague |
| 434 | I2875 | FRIDRICH | Helen Roseline | 802 | 1920 Federal Census of Oklahoma, Lincoln County, South Creek Township |
| 435 | I288 | DOBRY | Louis Anthony | 214 | 1900 Federal Census of Oklahoma Territory, Garfield County, Kremlin |
| 436 | I2881 | NEMEC | Edward Charles | 796 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 437 | I2881 | NEMEC | Edward Charles | 1105 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 438 | I2881 | NEMEC | Edward Charles | 1919 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 439 | I2881 | NEMEC | Edward Charles | 1920 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 440 | I2882 | NEMEC | Alice Katharyn | 796 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 441 | I2882 | NEMEC | Alice Katharyn | 1106 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 442 | I2882 | NEMEC | Alice Katharyn | 1489 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 443 | I2882 | NEMEC | Alice Katharyn | 2209 | 1950 Federal Census of Illinois, Cook County, Chicago |
| 444 | I2883 | NEMEC | Richard Edward | 798 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 445 | I2883 | NEMEC | Richard Edward | 944 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 446 | I2885 | PAIL | Joseph | 809 | Passenger Manifest of the S.S. Chemnitz |
| 447 | I2885 | PAIL | Joseph | 810 | S.S. Chemnitz |
| 448 | I2885 | PAIL | Joseph | 881 | 1911 Census of Canada |
| 449 | I289 | DOBRY | Antoinette Christine | 214 | 1900 Federal Census of Oklahoma Territory, Garfield County, Kremlin |
| 450 | I289 | DOBRY | Antoinette Christine | 1140 | COLEMAN, Antoinette Christine |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 27» Next»
