Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 351 to 400 of 1318 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 27» Next»
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 351 | I2256 | SENIO | Michael | 1998 | SENIO, Michael SENIO, Mary |
| 352 | I2259 | SENIO | Steve | 702 | 1911 Census of Canada |
| 353 | I2260 | SITKO | Mary | 195 | Passenger Manifest of the S.S. Pallanza |
| 354 | I2260 | SITKO | Mary | 196 | Passenger Manifest of the S.S. Pallanza |
| 355 | I2260 | SITKO | Mary | 702 | 1911 Census of Canada |
| 356 | I2260 | SITKO | Mary | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 357 | I2260 | SITKO | Mary | 1998 | SENIO, Michael SENIO, Mary |
| 358 | I23 | KLIMOSKO | John | 1154 | 1921 Census of Canada |
| 359 | I23 | KLIMOSKO | John | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 360 | I23 | KLIMOSKO | John | 1888 | 1911 Census of Canada |
| 361 | I2334 | CHILESE | Amilcare Anthony | 1765 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 362 | I2335 | CHILESE | Mary Patrice | 1765 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 363 | I2336 | CHILESE | Lawrence A. | 1765 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 364 | I234 | NEMEC | Joseph | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 365 | I234 | NEMEC | Joseph | 760 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 366 | I234 | NEMEC | Joseph | 2200 | NEMEC, Joseph Naturalization |
| 367 | I24 | KLIMOSKO | Fred | 1154 | 1921 Census of Canada |
| 368 | I24 | KLIMOSKO | Fred | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 369 | I24 | KLIMOSKO | Fred | 1888 | 1911 Census of Canada |
| 370 | I25 | KLIMOSKO | Bessie | 1154 | 1921 Census of Canada |
| 371 | I25 | KLIMOSKO | Bessie | 1888 | 1911 Census of Canada |
| 372 | I250 | SLAVIK | Annie T. | 1025 | 1920 Federal Census of Nebraska, Butler County, Plum Creek |
| 373 | I255 | WESLEY | Charles | 611 | 1900 Federal Census of Wisconsin, Milwaukee County, Milwaukee |
| 374 | I256 | WESLEY | Albina | 2786 | Passenger Manifest of the S.S. Hermann |
| 375 | I256 | WESLEY | Albina | 2787 | Passenger Manifest of the S.S. Hermann |
| 376 | I257 | WESLEY | Joseph Frank | 1037 | 1921 Census of Canada |
| 377 | I257 | WESLEY | Joseph Frank | 2786 | Passenger Manifest of the S.S. Hermann |
| 378 | I257 | WESLEY | Joseph Frank | 2787 | Passenger Manifest of the S.S. Hermann |
| 379 | I2581 | Josephine | 564 | 1930 Federal Census of Illinois, Cook County, Chicago | |
| 380 | I2582 | PETRZELKA | Rudolf | 564 | 1930 Federal Census of Illinois, Cook County, Chicago |
| 381 | I2583 | PETRZELKA | Anton | 564 | 1930 Federal Census of Illinois, Cook County, Chicago |
| 382 | I2592 | GLOWCZYNSKI | Anthony | 582 | 1900 Federal Census of New York, Erie County, Buffalo |
| 383 | I2592 | GLOWCZYNSKI | Anthony | 848 | 1910 Federal Census of New York, Erie County, Buffalo |
| 384 | I2592 | GLOWCZYNSKI | Anthony | 850 | 1930 Federal Census of Michigan, Wayne County, Detroit |
| 385 | I2592 | GLOWCZYNSKI | Anthony | 851 | 1920 Federal Census of New York, Erie County, Buffalo |
| 386 | I2593 | GLOWCZYNSKI | Josephine | 582 | 1900 Federal Census of New York, Erie County, Buffalo |
| 387 | I2593 | GLOWCZYNSKI | Josephine | 848 | 1910 Federal Census of New York, Erie County, Buffalo |
| 388 | I2594 | GLOWCZYNSKI | Frank | 582 | 1900 Federal Census of New York, Erie County, Buffalo |
| 389 | I2594 | GLOWCZYNSKI | Frank | 848 | 1910 Federal Census of New York, Erie County, Buffalo |
| 390 | I2595 | GLOWCZYNSKI | Vincent | 582 | 1900 Federal Census of New York, Erie County, Buffalo |
| 391 | I2595 | GLOWCZYNSKI | Vincent | 848 | 1910 Federal Census of New York, Erie County, Buffalo |
| 392 | I26 | SENIO | Eva | 195 | Passenger Manifest of the S.S. Pallanza |
| 393 | I26 | SENIO | Eva | 196 | Passenger Manifest of the S.S. Pallanza |
| 394 | I27 | SENIO | Maria | 195 | Passenger Manifest of the S.S. Pallanza |
| 395 | I27 | SENIO | Maria | 196 | Passenger Manifest of the S.S. Pallanza |
| 396 | I27 | SENIO | Maria | 697 | 1906 Census of Manitoba, Saskatchewan and Alberta |
| 397 | I27 | SENIO | Maria | 699 | 1911 Census of Canada |
| 398 | I2707 | MURAWA | Stella L. | 643 | 1930 Federal Census of Michigan, Wayne County, Detroit |
| 399 | I2707 | MURAWA | Stella L. | 2113 | 1940 Federal Census of Michigan, Wayne County, Detroit |
| 400 | I2707 | MURAWA | Stella L. | 2115 | 1950 Federal Census of Michigan, Wayne County, Detroit |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 27» Next»
