Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 301 to 350 of 1318 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 27» Next»
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 301 | I1998 | STAROBA | Rudolf | 325 | S.S. Kaiser Wilhelm II |
| 302 | I1998 | STAROBA | Rudolf | 2538 | Passenger Manifest of the S.S. Kaiser Wilhelm II |
| 303 | I1999 | GRAMZA | Martha | 340 | 1920 Federal Census of New York, Erie County, Lancaster, Depew Village |
| 304 | I1999 | GRAMZA | Martha | 641 | 1910 Federal Census of New York, Erie County, Lancaster, Depew Village |
| 305 | I1999 | GRAMZA | Martha | 1053 | 1925 State Census of New York |
| 306 | I1999 | GRAMZA | Martha | 1054 | 1915 State Census of New York |
| 307 | I1999 | GRAMZA | Martha | 1201 | 1905 State Census of New York |
| 308 | I20 | KLIMOSKO | Mary | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 309 | I20 | KLIMOSKO | Mary | 2304 | 1921 Census of Canada |
| 310 | I20 | KLIMOSKO | Mary | 2305 | 1931 Census of Canada |
| 311 | I2092 | FISHER | Sarah Ellen | 2247 | 1880 Federal Census of Indiana, Lawrence County, Marshall |
| 312 | I2092 | FISHER | Sarah Ellen | 2273 | 1910 Federal Census of Indiana, Lawrence County, Marshall |
| 313 | I2095 | TOMASZEWSKI | Katie | 699 | 1911 Census of Canada |
| 314 | I2096 | TOMASZEWSKI | Annie | 699 | 1911 Census of Canada |
| 315 | I2097 | TOMASZEWSKI | Sophie H. | 699 | 1911 Census of Canada |
| 316 | I2098 | TOMASZEWSKI | Nellie | 699 | 1911 Census of Canada |
| 317 | I21 | KLIMOSKO | Nancy | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 318 | I2183 | MELNYK | John | 2304 | 1921 Census of Canada |
| 319 | I2183 | MELNYK | John | 2305 | 1931 Census of Canada |
| 320 | I2184 | MELNYK | Katherine | 2304 | 1921 Census of Canada |
| 321 | I2186 | MELNYK | Anne | 2304 | 1921 Census of Canada |
| 322 | I2186 | MELNYK | Anne | 2457 | 1931 Census of Canada |
| 323 | I2187 | YOHEMAS | Peter | 2457 | 1931 Census of Canada |
| 324 | I2188 | MELNYK | Doris Olive | 2304 | 1921 Census of Canada |
| 325 | I2188 | MELNYK | Doris Olive | 2305 | 1931 Census of Canada |
| 326 | I2190 | MELNYK | Lucille Amelia | 2305 | 1931 Census of Canada |
| 327 | I2192 | MELNYK | Helen Mary | 2304 | 1921 Census of Canada |
| 328 | I2192 | MELNYK | Helen Mary | 2305 | 1931 Census of Canada |
| 329 | I22 | KLIMOSKO | Annie | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 330 | I22 | KLIMOSKO | Annie | 1888 | 1911 Census of Canada |
| 331 | I2250 | SENIO | Annie | 195 | Passenger Manifest of the S.S. Pallanza |
| 332 | I2250 | SENIO | Annie | 196 | Passenger Manifest of the S.S. Pallanza |
| 333 | I2250 | SENIO | Annie | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 334 | I2251 | SENIO | William | 702 | 1911 Census of Canada |
| 335 | I2253 | SENIO | Fannie | 195 | Passenger Manifest of the S.S. Pallanza |
| 336 | I2253 | SENIO | Fannie | 196 | Passenger Manifest of the S.S. Pallanza |
| 337 | I2253 | SENIO | Fannie | 702 | 1911 Census of Canada |
| 338 | I2253 | SENIO | Fannie | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 339 | I2254 | SENIO | John | 195 | Passenger Manifest of the S.S. Pallanza |
| 340 | I2254 | SENIO | John | 196 | Passenger Manifest of the S.S. Pallanza |
| 341 | I2254 | SENIO | John | 702 | 1911 Census of Canada |
| 342 | I2254 | SENIO | John | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 343 | I2255 | SENIO | Mary | 195 | Passenger Manifest of the S.S. Pallanza |
| 344 | I2255 | SENIO | Mary | 196 | Passenger Manifest of the S.S. Pallanza |
| 345 | I2255 | SENIO | Mary | 702 | 1911 Census of Canada |
| 346 | I2255 | SENIO | Mary | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
| 347 | I2256 | SENIO | Michael | 195 | Passenger Manifest of the S.S. Pallanza |
| 348 | I2256 | SENIO | Michael | 196 | Passenger Manifest of the S.S. Pallanza |
| 349 | I2256 | SENIO | Michael | 702 | 1911 Census of Canada |
| 350 | I2256 | SENIO | Michael | 1887 | 1906 Census of Manitoba, Saskatchewan, and Alberta |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 27» Next»
