Our Family History
The Genealogy of the Ruzicka and Manchak Families
Report: Broken Media Link
Description: Who has media in their page, but that media links to a non-existent event?
Matches 1201 to 1250 of 1318 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 Next»
| # | Person ID | Last Name | First Name | mediaID | Description |
|---|---|---|---|---|---|
| 1201 | I917 | BARA | Agnes | 703 | 1911 Census of Canada |
| 1202 | I917 | BARA | Agnes | 1549 | 1921 Census of Canada |
| 1203 | I923 | WORKUN | Andrew | 155 | 1906 Census of Manitoba, Saskatchewan and Alberta |
| 1204 | I923 | WORKUN | Andrew | 2521 | 1931 Census of Canada |
| 1205 | I923 | WORKUN | Andrew | 2530 | 1921 Census of Canada |
| 1206 | I924 | WORKUN | Anne | 155 | 1906 Census of Manitoba, Saskatchewan and Alberta |
| 1207 | I925 | WORKUN | Peter | 155 | 1906 Census of Manitoba, Saskatchewan and Alberta |
| 1208 | I925 | WORKUN | Peter | 2530 | 1921 Census of Canada |
| 1209 | I926 | WORKUN | Fred | 155 | 1906 Census of Manitoba, Saskatchewan and Alberta |
| 1210 | I926 | WORKUN | Fred | 2530 | 1921 Census of Canada |
| 1211 | I927 | WORKUN | Mary | 155 | 1906 Census of Manitoba, Saskatchewan and Alberta |
| 1212 | I927 | WORKUN | Mary | 2530 | 1921 Census of Canada |
| 1213 | I928 | WORKUN | Katherine | 2530 | 1921 Census of Canada |
| 1214 | I929 | WORKUN | John Andrew | 155 | 1906 Census of Manitoba, Saskatchewan and Alberta |
| 1215 | I929 | WORKUN | John Andrew | 2530 | 1921 Census of Canada |
| 1216 | I93 | NOHEJL | Mary F. | 1508 | 1900 Federal Census of Nebraska, Howard County, Dannevirke |
| 1217 | I93 | NOHEJL | Mary F. | 1509 | 1910 Federal Census of Nebraska, Howard County, Dannevirke |
| 1218 | I930 | WORKUN | Evelyn E. | 2522 | 1931 Census of Canada |
| 1219 | I930 | WORKUN | Evelyn E. | 2530 | 1921 Census of Canada |
| 1220 | I931 | WORKUN | William | 2522 | 1931 Census of Canada |
| 1221 | I931 | WORKUN | William | 2530 | 1921 Census of Canada |
| 1222 | I942 | NEMEC | Charles Joseph | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 1223 | I942 | NEMEC | Charles Joseph | 796 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 1224 | I942 | NEMEC | Charles Joseph | 1105 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 1225 | I942 | NEMEC | Charles Joseph | 1489 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 1226 | I944 | NEMEC | Edward Frank | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 1227 | I944 | NEMEC | Edward Frank | 798 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 1228 | I944 | NEMEC | Edward Frank | 944 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 1229 | I944 | NEMEC | Edward Frank | 2203 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 1230 | I945 | NEMEC | Marie Anna | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 1231 | I945 | NEMEC | Marie Anna | 1895 | 1940 Federal Census of Nebraska, Boyd County, Spencer |
| 1232 | I945 | NEMEC | Marie Anna | 1898 | 1950 Federal Census of California, Tulare County, Porterville |
| 1233 | I946 | NEMEC | Louise Catherine | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 1234 | I946 | NEMEC | Louise Catherine | 760 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 1235 | I946 | NEMEC | Louise Catherine | 761 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 1236 | I946 | NEMEC | Louise Catherine | 916 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 1237 | I946 | NEMEC | Louise Catherine | 2806 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 1238 | I947 | NEMEC | Clara Ann | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 1239 | I947 | NEMEC | Clara Ann | 761 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 1240 | I947 | NEMEC | Clara Ann | 762 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 1241 | I947 | NEMEC | Clara Ann | 1230 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 1242 | I947 | NEMEC | Clara Ann | 2142 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
| 1243 | I948 | NEMEC | Lucy Agnes | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 1244 | I948 | NEMEC | Lucy Agnes | 760 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 1245 | I948 | NEMEC | Lucy Agnes | 1298 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 1246 | I949 | NEMEC | Joseph Harry | 648 | 1910 Federal Census of Nebraska, Douglas County, Omaha |
| 1247 | I949 | NEMEC | Joseph Harry | 760 | 1920 Federal Census of Nebraska, Douglas County, Omaha |
| 1248 | I949 | NEMEC | Joseph Harry | 797 | 1930 Federal Census of Nebraska, Douglas County, Omaha |
| 1249 | I949 | NEMEC | Joseph Harry | 1471 | 1940 Federal Census of Nebraska, Douglas County, Omaha |
| 1250 | I949 | NEMEC | Joseph Harry | 2823 | 1950 Federal Census of Nebraska, Douglas County, Omaha |
«Prev «1 ... 21 22 23 24 25 26 27 Next»
