Our Family History
The Genealogy of the Ruzicka and Manchak Families

Charles William SWOBODA
Loading...
1900 Federal Census of Wyoming, Laramie County, Cheyenne
Supervisor's District No. ???, Enumeration District No. 34, Sheet No. 12B
| Owner of original | ancestry.com |
| Date | 8 Jun 1900 |
| Latitude | 41.1399814 |
| Longitude | -104.82024619999998 |
| File name | 004120653_00028.jpg |
| File Size | 1.51m |
| Dimensions | 3980 x 3532 |
| Linked to | Cheyenne, Laramie, Wyoming, USA; 1900 U.S. Census, Wyoming, Laramie, Cheyenne, Twelfth Census of the United States Schedule; Online Images; Anne RUZICKA (Census); Anna Marie SVOBODA (Census); James SVOBODA (Census); Joseph SVOBODA (Census); Vaclav SVOBODA (Census); Charles William SWOBODA (Census) |
| Albums | Census |
