Our Family History
The Genealogy of the Ruzicka and Manchak Families
1920 U.S. Census, Nebraska, Douglas, Omaha, Fourteenth Census of the United States Schedule; Online Images
» Source «Prev «1 ... 3 4 5 6 7 8 Next» » Slide Show
Loading...
1920 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 14A
| Owner of original | ancestry.com |
| Date | 17 Jan 1920 |
| Latitude | 41.2523634 |
| Longitude | -95.99798829999997 |
| File name | 4313281-00944.jpg |
| File Size | 1.61m |
| Dimensions | 3964 x 2988 |
| Linked to | 1920 U.S. Census, Nebraska, Douglas, Omaha, Fourteenth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Lillian Cecelia KATOUCEK (Census); Anne RUZICKA (Census); Anna Marie SVOBODA (Census); Charles William SWOBODA (Census) |
| Albums | Census |
» Source «Prev «1 ... 3 4 5 6 7 8 Next» » Slide Show
