1930 Federal Census of Nebraska, Douglas County, Omaha
Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 1B
Owner of original | ancestry.com |
Date | 2 Apr 1930 |
File name | NET626_1274-1058.jpg |
File Size | 1.36m |
Dimensions | 3880 x 2776 |
Linked to | 1930 U.S. Census, Nebraska, Douglas, Omaha, Fifteenth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Clara Ann NEMEC (Census); Louise Catherine NEMEC (Census); Claire Marie ROZMARIN (Census); Francis Joseph ROZMARIN (Census); Gladys M. ROZMARIN (Census); Marcella Lucille ROZMARIN (Census); William Charles ROZMARIN (Census); William Robert ROZMARIN (Census); Mary RUZICKA (Census) |
Albums | Census |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.