Our Family History
The Genealogy of the Ruzicka and Manchak Families

James FISHER
Loading...
1850 Federal Census of Indiana, Lawrence County, Shawswick
Family Number 1096, Lines 23 thru 27
| Owner of original | ancestry.com |
| Date | 06 Sep 1850 |
| Place | shawswick, lawrence, indiana |
| Latitude | 38.898441 |
| Longitude | -86.409081 |
| File name | 4192463_00166.jpg |
| File Size | 961.8k |
| Dimensions | 3360 x 4496 |
| Linked to | 1850 U.S. Census, Indiana, Lawrence, Shawswick; Online Images; Shawswick, Lawrence, Indiana, USA; Fanny FISHER (Census); James FISHER (Census); Peter FISHER, Jr. (Census); Susan Ann FISHER (Census); Rebecca FRAZIER (Census) |
| Albums | Census |
