Our Family History
The Genealogy of the Ruzicka and Manchak Families

Christian FISHER
Loading...
1880 Federal Census of Indiana, Lawrence County, Shawswick
Page No. 7, Supervisor's District No. 1, Enumeration District No. 11
| Owner of original | ancestry.com |
| Date | 04 Jun 1880 |
| Latitude | 38.898441 |
| Longitude | -86.409081 |
| File name | 4240625-00874.jpg |
| File Size | 1.71m |
| Dimensions | 3752 x 4592 |
| Linked to | 1880 U.S. Census, Indiana, Lawrence, Shawswick, Tenth Census of the United States Schedule; Online Images; Shawswick, Lawrence, Indiana, USA; Christian FISHER (Census); Elias E FISHER (Census); John R. FISHER (Census); Laura FISHER (Census); Mary FISHER (Census); Elizabeth E MYERS (Census) |
| Albums | Census |
