Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 1690» Next» » Slide Show
Loading...
1900 Federal Census of New York, Erie County, Buffalo
Supervisor's District No. 17, Enumeration District No. 112, Sheet No. 35B
| Owner of original | ancestry.com |
| Date | 16 Jun 1900 |
| Latitude | 42.8864468 |
| Longitude | -78.8783689 |
| File name | 004114508_00681.jpg |
| File Size | 1.59m |
| Dimensions | 4216 x 4136 |
| Linked to | 1900 U.S. Census, New York, Erie, Buffalo, Twelfth Census of the United States Schedule; Online Images; Buffalo, Erie, New York, USA; Anthony GLOWCZYNSKI (2712995); Frank GLOWCZYNSKI (2713001); John GLOWCZYNSKI (2712301); Josephine GLOWCZYNSKI (2712999); Mary GLOWCZYNSKI (2711952); Vincent GLOWCZYNSKI (2713003); Katherine MALECKA (2712304) |
| Albums | Census |
» Show All «Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 1690» Next» » Slide Show
