» Show All «Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 1372» Next» » Slide Show
1900 Federal Census of New York, Erie County, Buffalo
Supervisor's District No. 17, Enumeration District No. 112, Sheet No. 35B
Owner of original | ancestry.com |
Date | 16 Jun 1900 |
Latitude | 42.8864468 |
Longitude | -78.8783689 |
File name | 004114508_00681.jpg |
File Size | 1.59m |
Dimensions | 4216 x 4136 |
Linked to | 1900 U.S. Census, New York, Erie, Buffalo, Twelfth Census of the United States Schedule; Online Images; Buffalo, Erie, New York, USA; Anthony GLOWCZYNSKI (672285); Frank GLOWCZYNSKI (672292); John GLOWCZYNSKI (671558); Josephine GLOWCZYNSKI (672290); Mary GLOWCZYNSKI (671188); Vincent GLOWCZYNSKI (672294); Katherine MALECKA (671560) |
Albums | Census |
» Show All «Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 1372» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.