» Show All «Prev 1 2 3 4 5 6 7 8 ... 1372» Next» » Slide Show
1860 Federal Census of Indiana, Lawrence County, Shawswick
Page No. 140
Owner of original | ancestry.com |
Date | 31 Jul 1860 |
Place | Shawswick, Lawrence, Indiana, USA |
Latitude | 38.895599 |
Longitude | -86.414192 |
File name | 4217607_00144.jpg |
File Size | 1.26m |
Dimensions | 3867 x 5418 |
Linked to | 1860 U.S. Census, Indiana, Lawrence, Shawswick; Online Images; Shawswick, Lawrence, Indiana, USA; Alonzo FISHER (Census); Elias E FISHER (Census); Elizabeth Caroline FISHER (Census); Mary E. FISHER (Census); Nancy J. FISHER (Census); Thomas H FISHER (Census); Elizabeth E MYERS (Census) |
Albums | Census |
» Show All «Prev 1 2 3 4 5 6 7 8 ... 1372» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.