Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 1689» Next» » Slide Show
Loading...
1880 Federal Census of Indiana, Lawrence County, Shawswick
Page No. 32, Supervisor's District No. 1, Enumeration District No. 11
| Owner of original | ancestry.com |
| Date | 24 Jun 1880 |
| Place | Shawswick, Lawrence, Indiana, USA |
| Latitude | 38.89556 |
| Longitude | -86.41444 |
| File name | 4240625-00899.jpg |
| File Size | 1.66m |
| Dimensions | 4096 x 4640 |
| Linked to | 1880 U.S. Census, Indiana, Lawrence, Shawswick, Tenth Census of the United States Schedule; Online Images; Shawswick, Lawrence, Indiana, USA; Lydia FISHER (Census); Thomas H FISHER (Census); Florence Dosie FLYNN (Census) |
| Albums | Census |
» Show All «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 1689» Next» » Slide Show
