» Show All «Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 1372» Next» » Slide Show
1900 Federal Census of Indiana, Lawrence County, Marion Township, Mitchell
Supervisor's District No. 2, Enumeration District No. 69, Sheet No. 11B
Owner of original | ancestry.com |
Date | 09 Jun 1900 |
File name | 004118636_00234.jpg |
File Size | 1.29m |
Dimensions | 3704 x 3592 |
Linked to | 1900 U.S. Census, Indiana, Lawrence, Marion Township, Mitchell, Twelfth Census of the United States Schedule; Online Images; Mitchell, Lawrence, Indiana, USA; Amy I FISHER (Census); Bessie FISHER (Census); Dolley FISHER (Census); Ezra FISHER (Census); Otis FISHER, Sr. (Census); Proddrick FISHER (Census); Thomas H FISHER (Census); Florence Dosie FLYNN (Census) |
Albums | Census |
» Show All «Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 1372» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.