Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 313 314 315 316 317 318 319 320 321 ... 1690» Next» » Slide Show
Loading...
1950 Federal Census of Nebraska, Douglas County, Omaha
Enumeration District No. 95-28
Sheet No. 5
| Owner of original | ancestry.com |
| Date | 3 Apr 1950 |
| File name | 43290879-Nebraska-098606-0006.jpg |
| File Size | 1.84m |
| Dimensions | 3862 x 4707 |
| Linked to | 1950 U.S. Census, Nebraska, Douglas, Omaha, Seventeenth Census of the United States Schedule; Online Images; Douglas, Nebraska, USA; Nebraska, USA; Omaha, Douglas, Nebraska, USA; Carol Jean HOLM (2713236); Eric Vern HOLM (2713192); William Allen HOLM (2713238); Lillian Cecelia KATOUCEK (2713180) |
| Albums | Census |
» Show All «Prev «1 ... 313 314 315 316 317 318 319 320 321 ... 1690» Next» » Slide Show
