Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 345 346 347 348 349 350 351 352 353 ... 1690» Next» » Slide Show
Loading...
1950 Federal Census of Oklahoma, Lincoln County, South Seminole
Enumeration District No. 41-40
Sheet No. 8
| Owner of original | ancestry.com |
| Date | 18 Apr 1950 |
| File name | 43290879-Oklahoma-109046-0009.jpg |
| File Size | 1.82m |
| Dimensions | 3943 x 4669 |
| Linked to | 1950 U.S. Census, Oklahoma, Lincoln, South Seminole, Seventeenth Census of the United States Schedule; Online Images; South Seminole, Lincoln, Oklahoma, USA; Lincoln, Nebraska, USA; Nebraska, USA; Charles Joseph BREZNY, Jr. (2712163); Henry Roy BREZNY (2712181); Jo Ann GRIMES (2713557); Norma Jean GRIMES (2713559); Rosie M. RUZICKA (2711768) |
| Albums | Census |
» Show All «Prev «1 ... 345 346 347 348 349 350 351 352 353 ... 1690» Next» » Slide Show
