Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 1690» Next» » Slide Show
Loading...
1900 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 14, Sheet No. 5A
| Owner of original | ancestry.com |
| Date | 01 Jun 1900 |
| Latitude | 41.2523634 |
| Longitude | -95.9979883 |
| File name | 004119885_00326.jpg |
| File Size | 1.39m |
| Dimensions | 3772 x 3788 |
| Linked to | 1900 U.S. Census, Nebraska, Douglas, Omaha, Twelfth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Dr. Charles Joseph NEMEC (2712073); Clara Ann NEMEC (2712100); Edward Frank NEMEC (2712079); Joseph NEMEC (2711363); Joseph Harry NEMEC (2712113); Louise Catherine NEMEC (2712093); Lucy Agnes NEMEC (2712107); Marie Anna NEMEC (2712087); Mary RUZICKA (2711183) |
| Albums | Census |
» Show All «Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 1690» Next» » Slide Show
