Our Family History
The Genealogy of the Ruzicka and Manchak Families
Wyoming, U.S., State and County Marriage Records, 1869-1973
» Source «Prev 1 2 3 Next» » Slide Show
Loading...
TUMA, Emil Albert
LOCKYER, Carol Lee
Wyoming, U.S., State and County Marriage Records, 1869-1973
| Owner of original | ancestry.com |
| Date | 23 Jul 1960 |
| File name | 61829_a230a4a5_0007-01911.jpg |
| File Size | 360.63k |
| Dimensions | 4465 x 3523 |
| Linked to | Wyoming, U.S., State and County Marriage Records, 1869-1973; Jackson, Teton, Wyoming, USA; Family: TUMA/LOCKYER (F1577) (Married) |
| Albums | Special Events |
» Source «Prev 1 2 3 Next» » Slide Show
