Our Family History
The Genealogy of the Ruzicka and Manchak Families
Family: Frank NOVAK / Emma SVOBODA
m. 19 Mar 1929
» Group Sheet 1 2 Next» » Slide Show
Loading...
STANLEY, Robert
SVOBODA, Charlotte
SVOBODA, Emma
Nebraska, U.S., Index to Marriages, 1909-1955
| Owner of original | ancestry.com |
| Date | 1954 |
| File name | 3bk_13_101_150-00046.jpg |
| File Size | 1.09m |
| Dimensions | 3300 x 5100 |
| Linked to | Nebraska, U.S., Index to Marriages, 1909-2022; Garfield, Nebraska, USA; Nebraska, USA; Custer, Nebraska, USA; Family: NOVAK/SVOBODA (F1639) (Married); Family: STANLEY/SVOBODA (F1596) (Married) |
| Albums | Special Events |
» Group Sheet 1 2 Next» » Slide Show
