Our Family History
The Genealogy of the Ruzicka and Manchak Families
1950 U.S. Census, Nebraska, Valley, Ord, Seventeenth Census of the United States Schedule; Online Images
» Source 1 2 3 Next» » Slide Show
Loading...
1950 Federal Census of Nebraska, Valley County, Ord
Enumeration District No. 88-16
Sheet No. 23
| Owner of original | ancestry.com |
| Date | 15 Apr 1950 |
| File name | 43290879-Nebraska-211517-0024.jpg |
| File Size | 1.86m |
| Dimensions | 3957 x 4587 |
| Linked to | 1950 U.S. Census, Nebraska, Valley, Ord, Seventeenth Census of the United States Schedule; Online Images; Ord, Valley, Nebraska, USA; Valley, Nebraska, USA; Nebraska, USA; Louise PUNCOCHAR (Census); Charles George SVOBODA, Jr. (Census); Charles George SVOBODA (Census); Charlotte Irene SVOBODA (Census); George Louis SVOBODA (Census); LeRoy John SVOBODA (Census) |
| Albums | Census |
» Source 1 2 3 Next» » Slide Show
