Our Family History
The Genealogy of the Ruzicka and Manchak Families
1940 U.S. Census, Nebraska, Valley, Ord, Sixteenth Census of the United States Schedule; Online Images
Loading...
1940 Federal Census of Nebraska, Valley County, Ord
Supervisor's District No. 10
Enumeration District No. 88-15
Sheet No. 24B
| Owner of original | ancestry.com |
| Date | 2 May 1940 |
| File name | m-t0627-02267-00580.jpg |
| File Size | 2.75m |
| Dimensions | 7312 x 5440 |
| Linked to | 1940 U.S. Census, Nebraska, Valley, Ord, Sixteenth Census of the United States Schedule; Online Images; Ord, Valley, Nebraska, USA; Valley, Nebraska, USA; Nebraska, USA; Louise PUNCOCHAR (Census); Charles George SVOBODA (Census); Charles George SVOBODA, Jr. (Census); Charlotte Irene SVOBODA (Census); George Louis SVOBODA (Census); Georgia L. SVOBODA (Census) |
| Albums | Census |
