Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 330 331 332 333 334 335 336 337 338 ... 1727» Next» » Slide Show
Loading...
1950 Federal Census of New York, Erie County, Lancaster
Enumeration District No. 15-59
Sheet No. 17
| Owner of original | ancestry.com |
| Date | 28 Apr 1950 |
| File name | 43290879-New_York-000059-0017.jpg |
| File Size | 1.98m |
| Dimensions | 3798 x 4485 |
| Linked to | 1950 U.S. Census, New York, Erie, Lancaster, Seventeenth Census of the United States Schedule; Online Images; Lancaster, Erie, New York, USA; Justine M. GRAMZA (Census); Zigmund A. GRAMZA (Census); Julianne WOJCIK (Census) |
| Albums | Census |
» Show All «Prev «1 ... 330 331 332 333 334 335 336 337 338 ... 1727» Next» » Slide Show
