Our Family History
The Genealogy of the Ruzicka and Manchak Families

Patricia ANGUS
Loading...
1950 Federal Census of Ohio, Hamilton County, Golf Manor
Enumeration District No. 31-35A, Sheet No. 2
| Owner of original | ancestry.com |
| Date | 13 Apr 1950 |
| File name | 43290879-Ohio-025418-0003.jpg |
| File Size | 1.94m |
| Dimensions | 4049 x 4816 |
| Linked to | 1950 U.S. Census, Ohio, Hamilton, Golf Manor, Seventeenth Census of the United States Schedule; Online Images; Golf Manor, Hamilton, Ohio, USA; Mary Beth ANGUS (Census); Patricia ANGUS (Census); Richard ANGUS (Census); Robert Lawrence ANGUS (Census); Robert William ANGUS (Census); Margaret Bernice MCDANIEL (Census) |
| Albums | Census |
