Our Family History
The Genealogy of the Ruzicka and Manchak Families
1930 U.S. Census, Indiana, Benton, Otterbein, Fifteenth Census of the United States Schedule; Online Images
Loading...
1930 Federal Census of Indiana, Benton County, Otterbein
Enumeration District No. 4-1, Supervisor's District No. 1, Sheet No. 6A
| Owner of original | ancestry.com |
| Date | 8 Apr 1930 |
| File name | 4584672_00293.jpg |
| File Size | 1.38m |
| Dimensions | 3816 x 2776 |
| Linked to | 1930 U.S. Census, Indiana, Benton, Otterbein, Fifteenth Census of the United States Schedule; Online Images; Otterbein, Benton, Indiana, USA; Frank Stanley STAFFORD, Jr. (Census); Frank Stanley STAFFORD (Census); Juanyta O. THOMPSON (Census) |
| Albums | Census |
